South Shore Mustangs



FINAL

0-5



Steele Subaru

Date: Sunday, December 10th 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

SS
FINAL

0-5


SUB
Date: Sunday, December 10th 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-SS
08:45 Angus Arnold
(2 mins) Charging - Minor
0-2
2nd Period SUB-SS
11:37 (18) Elliot Kavanaugh
(2 mins) Hit to the Head
2-2
15:41 (10) Jacob Sanford
(2 mins) Cross Checking - Minor
4-2
3rd Period SUB-SS
07:53 (8) Nikolas Mokriakov
(2 mins) Boarding - Minor
6-2
10:58 (2) Dylan Paplinskie
(2 mins) Interference
6-4

PLAYER SUMMARY

South Shore Mustangs MustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(2) Dylan Paplinskie 0 0 0 0 0 0 0 2
Angus Arnold 0 0 0 0 0 0 0 2
(14) Cameron Barnes 0 0 0 0 0 0 0 0
(35) Noah Muise 0 0 0 0 0 0 0 0
(1) Carter Rudolph 0 0 0 0 0 0 0 0
(18) Nathan Judge 0 0 0 0 0 0 0 0
(11) Kellen Fuller 0 0 0 0 0 0 0 0
(6) Luke Crotty 0 0 0 0 0 0 0 0
(16) Landen Garber 0 0 0 0 0 0 0 0
(15) Drew Muise 0 0 0 0 0 0 0 0
(3) Dawson james O'connell 0 0 0 0 0 0 0 0
(27) Braedy Kirton 0 0 0 0 0 0 0 0
(5) Dawson Peverelle 0 0 0 0 0 0 0 0
(17) Max D'Arcy 0 0 0 0 0 0 0 0
(7) Lucien Doucette 0 0 0 0 0 0 0 0
(9) Will Cook 0 0 0 0 0 0 0 0
(8) Carter Sullivan 0 0 0 0 0 0 0 0
(23) Parker Mansfield 0 0 0 0 0 0 0 0
(21) Nolan MacKay 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(7) Nolan Stevens 2 1 3 0 0 0 0 0
(14) Owen O'Donnell 2 0 2 0 0 0 0 0
(22) Brennan O'Donnell 1 1 2 0 0 0 0 0
(16) Aiden O'Donnell 0 2 2 0 0 0 0 0
(18) Elliot Kavanaugh 0 1 1 0 0 0 0 2
(10) Jacob Sanford 0 1 1 0 0 0 0 2
(5) Jace Evans 0 1 1 0 0 0 0 0
(4) Jake Prince 0 1 1 0 0 0 0 0
(11) Ryder MacQueen 0 1 1 0 0 0 0 0
(25) Wyatt Countway 0 1 1 0 0 0 0 0
(8) Nikolas Mokriakov 0 0 0 0 0 0 0 2
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(9) Blake Manders 0 0 0 0 0 0 0 0
(2) Cole MacPhee 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0
(15) Liam Boltz 0 0 0 0 0 0 0 0
(20) Tucker Makinen 0 0 0 0 0 0 0 0

Goaltending Summary


South Shore Mustangs MustangsMustangs
Player SA GA Saves SV% TOI PIM
(35) Noah Muise 42 5 37 0.881 60:00 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Jackson Hurley 29 0 29 1.000 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
South Shore Mustangs 29 0 0 0 29
Steele Subaru 42 0 0 0 42

Power Play Summary


TeamPPG / PPO
Steele Subaru 0 of 2
South Shore Mustangs 0 of 3

Game Photos


[No Photos]