UPS Store South Shore Mustangs U18



FINAL

1-5



Steele Subaru U18

Date: Saturday, October 21st 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

SS
FINAL

1-5


SUB
Date: Saturday, October 21st 2023 ■ Arena: Pictou County Well. Centre (Aux) ■ Location: New Glasgow

PENALTY SUMMARY

1st Period SUB-SS
2nd Period SUB-SS
06:38 (12) Peyton Cannon
(2 mins) Hooking
0-2
14:11 Angus Arnold
(2 mins) Holding
0-4
18:59 (2) Dylan Paplinskie
(2 mins) Boarding - Minor
0-6
3rd Period SUB-SS

PLAYER SUMMARY

UPS Store South Shore Mustangs U18MustangsMustangs
Player G A PTS PPG SHG ENG OTG PIM
(5) Dawson Peverelle 1 0 1 0 0 0 0 0
(2) Dylan Paplinskie 0 1 1 0 0 0 0 2
(12) Peyton Cannon 0 0 0 0 0 0 0 2
Angus Arnold 0 0 0 0 0 0 0 2
(1) Cohen Stoddard 0 0 0 0 0 0 0 0
(27) Braedy Kirton 0 0 0 0 0 0 0 0
(35) Noah Muise 0 0 0 0 0 0 0 0
(18) Nathan Judge 0 0 0 0 0 0 0 0
(21) Nolan MacKay 0 0 0 0 0 0 0 0
(17) Max D'Arcy 0 0 0 0 0 0 0 0
(6) Luke Crotty 0 0 0 0 0 0 0 0
(9) Will Cook 0 0 0 0 0 0 0 0
(15) Drew Muise 0 0 0 0 0 0 0 0
(14) Cameron Barnes 0 0 0 0 0 0 0 0
(3) Dawson james O'connell 0 0 0 0 0 0 0 0
(16) Landen Garber 0 0 0 0 0 0 0 0
(7) Lucien Doucette 0 0 0 0 0 0 0 0
(11) Kellen Fuller 0 0 0 0 0 0 0 0
(23) Parker Mansfield 0 0 0 0 0 0 0 0
(8) Carter Sullivan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele Subaru U18SteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(22) Brennan O'Donnell 1 1 2 0 0 0 0 0
(20) Tucker Makinen 1 1 2 0 0 0 0 0
(14) Owen O'Donnell 0 2 2 0 0 0 0 0
(19) Blake Manders 1 0 1 1 0 0 0 0
(15) Liam Boltz 1 0 1 0 0 0 0 0
(16) Aiden O'Donnell 1 0 1 0 0 0 0 0
(2) Cole MacPhee 0 1 1 0 0 0 0 0
(18) Elliot Kavanaugh 0 1 1 0 0 0 0 0
(7) Nolan Stevens 0 1 1 0 0 0 0 0
(10) Jacob Sanford 0 0 0 0 0 0 0 0
(11) Ryder MacQueen 0 0 0 0 0 0 0 0
(5) Jace Evans 0 0 0 0 0 0 0 0
(25) Wyatt Countway 0 0 0 0 0 0 0 0
(17) Brady Burke 0 0 0 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 0
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0
(21) Tristan LeBlanc 0 0 0 0 0 0 0 0
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0

Goaltending Summary


UPS Store South Shore Mustangs U18MustangsMustangs
Player SA GA Saves SV% TOI PIM
(1) Cohen Stoddard 52 5 47 0.904 60:00 0

Steele Subaru U18SteeleSteele
Player SA GA Saves SV% TOI PIM
(33) Brandon Lavoie 17 1 16 0.941 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
UPS Store South Shore Mustangs U18 17 0 0 0 17
Steele Subaru U18 52 0 0 0 52

Power Play Summary


TeamPPG / PPO
Steele Subaru U18 1 of 3
UPS Store South Shore Mustangs U18 0 of 0

Game Photos


[No Photos]