1st Period | PRD-RIP | ||
---|---|---|---|
04:05 | ![]() | (10) Quinn Davidson (13) Sullivan Campbell, (15) Cooper Richards | 1-0 |
09:02 | ![]() | (9) Dustin Dunn (15) Theodore Fouchere, (10) William Li | 1-1 |
2nd Period | PRD-RIP | ||
---|---|---|---|
00:23 | ![]() | (9) Dustin Dunn (15) Theodore Fouchere | 1-2 |
05:53 | ![]() | (10) Quinn Davidson (Power Play) | 2-2 |
07:22 | ![]() | (11) Landon Groom (19) Brody Perry | 2-3 |
10:52 | ![]() | (9) Dustin Dunn (11) Landon Groom, (22) Caden Reid | 2-4 |
12:32 | ![]() | (13) Sullivan Campbell (15) Cooper Richards | 3-4 |
3rd Period | PRD-RIP | ||
---|---|---|---|
09:35 | ![]() | (15) Cooper Richards (8) Shay Josey | 4-4 |
OT | PRD-RIP | ||
---|---|---|---|
01:52 | ![]() | (15) Cooper Richards | 5-4 |
1st Period | PRD-RIP | ||
---|---|---|---|
06:04 | ![]() | (9) Dustin Dunn (2 mins) Slashing - Minor | 0-2 |
2nd Period | PRD-RIP | ||
---|---|---|---|
05:24 | ![]() | (25) Cooper Myles (2 mins) Slashing - Minor | 0-4 |
3rd Period | PRD-RIP | ||
---|---|---|---|
03:05 | ![]() | (12) Hudson English (2 mins) Body Contact | 2-4 |
13:01 | ![]() | (11) Landon Groom (2 mins) Body Contact | 2-6 |
OT | PRD-RIP |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dustin Dunn | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Theodore Fouchere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cooper Richards | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
(10) Quinn Davidson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(13) Sullivan Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Shay Josey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nash Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ronan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 33 | 5 | 28 | 0.848 | 35:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ronan Lee | 21 | 4 | 17 | 0.810 | 35:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 7 | 9 | 4 | 1 | 21 |
Pownal Red Devils | 10 | 8 | 13 | 2 | 33 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 1 of 3 |
Riptide | 0 of 1 |