Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U15 IceJam | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | IceJam U15 (Playoffs) IceJam | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 The Monctonian Challenge | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 19th, 2023 2023-03-19 | vs Buccaneers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1782 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | @ Armada | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2022 |
Saturday, January 14th, 2023 2023-01-14 | vs Warriors | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1792 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Attack | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2022 |
Thursday, January 12th, 2023 2023-01-12 | @ Osprey | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 971 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |