1st Period | HTT-HSF | ||
---|---|---|---|
[No Scoring] |
2nd Period | HTT-HSF | ||
---|---|---|---|
05:09 | (5) Drew Avery (Power Play) (23) Noah Boutcher, (17) Andrew George | 0-1 | |
05:20 | (5) Drew Avery | 0-2 | |
07:51 | (20) Luke Roche-Green (12) Drew Moores | 0-3 | |
10:15 | (7) Gavin Connors (13) Ethan Percy | 1-3 |
3rd Period | HTT-HSF | ||
---|---|---|---|
01:22 | (11) Thomas McCarthy (12) Drew Moores | 1-4 | |
10:23 | (19) Ethan Connors (7) Gavin Connors | 2-4 | |
19:21 | (14) Benjamin Duffett (Empty Net) | 2-5 |
1st Period | HTT-HSF | ||
---|---|---|---|
00:22 | (7) Gavin Connors (2 mins) Slashing - Minor | 2-0 | |
05:01 | (8) Sam Carroll (2 mins) Holding | 2-2 | |
11:13 | (24) Nolan Beatty (2 mins) Tripping | 4-2 |
2nd Period | HTT-HSF | ||
---|---|---|---|
03:36 | (24) Nolan Beatty (2 mins) Hooking | 6-2 |
3rd Period | HTT-HSF | ||
---|---|---|---|
04:39 | (14) Benjamin Duffett (2 mins) Tripping | 6-4 | |
18:03 | (19) Ethan Connors (2 mins) Roughing - Minor | 8-4 | |
18:03 | (14) Cole Moran (2 mins) Roughing - Minor | 10-4 | |
18:03 | (14) Cole Moran (10 mins) Misconduct | 20-4 | |
18:03 | (6) Graham Cleary (2 mins) Hooking | 20-6 | |
18:03 | (20) Luke Roche-Green (2 mins) Hit to the Head | 20-8 | |
18:41 | (16) Landon Coleman (2 mins) Cross Checking - Minor | 22-8 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Drew Avery | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Drew Moores | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Roche-Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Benjamin Duffett | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(11) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Noah Boutcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Nathan Warren | 0 | 0 | 0 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Parsons | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 0 of 3 |
Holy Spirit Falcons | 1 of 4 |