Warriors



FINAL

3-3



Cougars

Date: Sunday, February 26th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John


FINAL

3-3



Date: Sunday, February 26th 2023 ■ Arena: Lord Beaverbrook Rink ■ Location: Saint John

PENALTY SUMMARY

1st Period -
01:35 (18) Clark Mccarville
(2 mins)
2-0
12:58 (98) Talan Pearson
(2 mins)
4-0
2nd Period -
08:22 (7) Daxon Lewis
(2 mins)
4-2
10:39 (18) Clark Mccarville
(2 mins)
6-2
3rd Period -
12:41 (19) Carson O'toole
(2 mins)
6-4

PLAYER SUMMARY

WarriorsWarriorsWarriors
Player G A PTS PPG SHG ENG OTG PIM
(9) Chase O'Toole 2 0 2 0 0 0 0 0
(11) Jake Arbeau 0 2 2 0 0 0 0 0
(17) Will Cole 1 0 1 0 0 0 0 0
(4) Connor Allaby 0 1 1 0 0 0 0 0
(10) Reid Baskin 0 1 1 0 0 0 0 0
(19) Carson O'toole 0 0 0 0 0 0 0 2
(7) Daxon Lewis 0 0 0 0 0 0 0 2
(30) Sterling Baskin 0 0 0 0 0 0 0 0
Kingston Eastwood 0 0 0 0 0 0 0 0
(20) Sutter Mcquaid 0 0 0 0 0 0 0 0
(18) Isaac Bordage 0 0 0 0 0 0 0 0
(15) Jacob Greeley 0 0 0 0 0 0 0 0
(14) Chase Mccluskey 0 0 0 0 0 0 0 0
(12) Levi Walton 0 0 0 0 0 0 0 0
(6) Spencer Doucette 0 0 0 0 0 0 0 0
(5) Davis Mcquaid 0 0 0 0 0 0 0 0
(3) Cameron Throop 0 0 0 0 0 0 0 0

PLAYER SUMMARY

CougarsCougarsCougars
Player G A PTS PPG SHG ENG OTG PIM
(71) Marshall Smith 0 2 2 0 0 0 0 0
(17) Sean Ahearn 1 0 1 0 0 0 0 0
(19) Anthony Macphee 1 0 1 0 0 0 0 0
1 0 1 0 0 0 0 0
(24) Hailey Leblanc 0 1 1 0 0 0 0 0
(18) Clark Mccarville 0 0 0 0 0 0 0 4
(98) Talan Pearson 0 0 0 0 0 0 0 2
(4) Evan Stevens 0 0 0 0 0 0 0 0
(11) Charley Underhill 0 0 0 0 0 0 0 0
(12) Kolby Dunlap 0 0 0 0 0 0 0 0
(14) Adrien Mosher 0 0 0 0 0 0 0 0
(16) Jacob Vanhorssen 0 0 0 0 0 0 0 0
(20) Anna Kilfoil 0 0 0 0 0 0 0 0
(31) Quinn Clarke 0 0 0 0 0 0 0 0
Payton Thibodeau 0 0 0 0 0 0 0 0
(78) Ian Ward-donelan 0 0 0 0 0 0 0 0

Goaltending Summary


WarriorsWarriorsWarriors
Player SA GA Saves SV% TOI PIM
(30) Sterling Baskin 11 3 8 0.786 45:00 0

CougarsCougarsCougars
Player SA GA Saves SV% TOI PIM
(31) Quinn Clarke 15 3 12 0.833 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Warriors 6 5 4 0 15
Cougars 1 5 5 0 11

Power Play Summary


TeamPPG / PPO
Cougars 0 of 2
Warriors 0 of 3

Game Photos


[No Photos]