1st Period | CB-STL | ||
---|---|---|---|
13:39 | ![]() | (27) Joseph Deveny (21) Dylan Savory, (42) Brady Normore | 0-1 |
2nd Period | CB-STL | ||
---|---|---|---|
05:30 | ![]() | (21) Dylan Savory (Power Play) (62) Tyler Hollett | 0-2 |
08:02 | ![]() | (92) Daniel Haire (62) Tyler Hollett, (13) Adam Pinksen | 0-3 |
11:50 | ![]() | (61) Mitchell Normore (Power Play) (18) Colby House, (97) Andrew Antle | 1-3 |
12:14 | ![]() | (13) Adam Pinksen (62) Tyler Hollett | 1-4 |
17:42 | ![]() | (7) Michael Normore-Wells (61) Mitchell Normore, (77) Robert Mercer | 2-4 |
18:58 | ![]() | (4) Adam Guy (89) Clay King | 3-4 |
3rd Period | CB-STL | ||
---|---|---|---|
01:50 | ![]() | (7) Michael Normore-Wells (97) Andrew Antle | 4-4 |
1st Period | CB-STL | ||
---|---|---|---|
19:08 | ![]() | (92) Daniel Haire (2 mins) Hooking | 0-2 |
2nd Period | CB-STL | ||
---|---|---|---|
03:36 | ![]() | (89) Clay King (2 mins) Tripping | 2-2 |
08:27 | ![]() | (61) Mitchell Normore (2 mins) Tripping | 4-2 |
09:13 | ![]() | (27) Joseph Deveny (2 mins) Roughing after whistle - minor | 4-4 |
09:13 | ![]() | (21) Mateo Short (2 mins) Roughing after whistle - minor | 6-4 |
10:02 | ![]() | (21) Dylan Savory (2 mins) Unsportsmanlike | 6-6 |
10:02 | ![]() | (7) Michael Normore-Wells (2 mins) Hooking | 8-6 |
11:21 | ![]() | (18) Darren luke Dean (2 mins) Roughing - Minor | 8-8 |
11:21 | ![]() | (36) Tommy Ryan (2 mins) Roughing - Minor | 10-8 |
14:23 | ![]() | (36) Tommy Ryan (2 mins) Roughing - Minor | 12-8 |
3rd Period | CB-STL | ||
---|---|---|---|
18:27 | ![]() | (27) Joseph Deveny (10 mins) Misconduct | 12-18 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(62) Tyler Hollett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(13) Adam Pinksen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Joseph Deveny | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(92) Daniel Haire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(42) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Riley Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(56) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mackenzie Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Michael Normore-Wells | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(61) Mitchell Normore | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(97) Andrew Antle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Adam Guy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Robert Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Mateo Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Bradley Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Tristan Dower-Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 51 | 4 | 47 | 0.922 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 32 | 2 | 30 | 0.938 | 56:00 | 0 |
(31) Bradley Power | 9 | 2 | 7 | 0.778 | 9:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Corner Brook Royals | 18 | 15 | 16 | 2 | 51 |
Stephenville Lightning | 9 | 17 | 11 | 4 | 41 |
Team | PPG / PPO |
---|---|
Corner Brook Royals | 1 of 2 |
Stephenville Lightning | 1 of 4 |