1st Period | WES-GRW | ||
---|---|---|---|
[No Scoring] |
2nd Period | WES-GRW | ||
---|---|---|---|
05:01 | (9) Grayden Bath (11) Micah Tucker | 0-1 | |
08:37 | (17) Daniel Kearley (21) Connor Williams, (16) Noah Boland | 0-2 | |
10:39 | (7) Aaron Whitten (11) Micah Tucker | 0-3 | |
18:28 | (14) Ben O'Brien (24) Brandon Philpott, (18) Declan Kennedy | 0-4 |
3rd Period | WES-GRW | ||
---|---|---|---|
05:27 | (5) Ryan Dawe (Power Play) (27) Nathan Morgan, (18) Declan Kennedy | 0-5 | |
10:18 | (9) Grayden Bath (11) Micah Tucker, (6) Jack Hutchings | 0-6 | |
11:07 | (7) Aaron Whitten (11) Micah Tucker, (6) Jack Hutchings | 0-7 |
1st Period | WES-GRW | ||
---|---|---|---|
04:34 | (91) Gavin Butt (2 mins) Tripping | 2-0 | |
09:55 | (10) Jack Davis (2 mins) Cross Checking - Minor | 2-2 |
2nd Period | WES-GRW | ||
---|---|---|---|
02:37 | (6) Alex Coles (2 mins) Tripping | 4-2 |
3rd Period | WES-GRW | ||
---|---|---|---|
04:50 | (44) Nicholas Dawe (2 mins) Boarding - Minor | 6-2 | |
05:06 | (16) Ryan Applin (2 mins) Cross Checking - Minor | 8-2 | |
16:31 | (4) Blake Maloney (4 mins) Hit to the Head | 8-6 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Micah Tucker | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Grayden Bath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jack Hutchings | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dace Gruchy | 19 | 0 | 19 | 1.000 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 36 | 7 | 29 | 0.806 | 51:07 | 0 |
(1) Ryan Roberts | 6 | 0 | 6 | 1.000 | 8:53 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 7 | 7 | 5 | 0 | 19 |
Pinnacle Growlers | 12 | 16 | 14 | 0 | 42 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 2 |
Pinnacle Growlers | 1 of 4 |