1st Period | ASC-KNG | ||
---|---|---|---|
04:24 | (14) Louis Felix Aubry (18) Kristian Prokopetz | 1-0 | |
12:12 | (18) Owen Severy (4) Luc-Alexandre Sedawey | 1-1 |
2nd Period | ASC-KNG | ||
---|---|---|---|
07:11 | (27) Flavio Commusset (Power Play) (9) Justin Pichette | 2-1 | |
11:45 | (4) Liam Beaudoin (Power Play) (17) Illia Marintsev, (10) Idris Alameddine | 3-1 | |
12:24 | (27) Flavio Commusset (Power Play) (15) Max Le Houillier | 4-1 |
3rd Period | ASC-KNG | ||
---|---|---|---|
07:43 | (9) Justin Pichette (Power Play) (27) Flavio Commusset, (8) Colin Bedard | 5-1 |
1st Period | ASC-KNG |
---|
2nd Period | ASC-KNG | ||
---|---|---|---|
00:12 | (3) Preston Wheeler (10 mins) Misconduct | 0-10 | |
00:12 | (21) Marcell Buki (2 mins) Boarding - Minor | 0-12 | |
05:25 | (16) Miro Kokkola (2 mins) Hooking | 0-14 | |
09:14 | (18) Kristian Prokopetz (5 mins) | 5-14 | |
09:14 | (4) Luc-Alexandre Sedawey (2 mins) Roughing - Minor | 5-16 | |
10:28 | (12) Kamil Pion (2 mins) Tripping | 5-18 | |
14:32 | (3) Preston Wheeler (2 mins) Slashing - Minor | 5-20 |
3rd Period | ASC-KNG | ||
---|---|---|---|
02:49 | (19) Albert Muravsky (2 mins) Slashing - Minor | 7-20 | |
04:00 | (19) Charlie Leonard (2 mins) Tripping | 7-22 | |
07:01 | (4) Liam Beaudoin (2 mins) Roughing - Minor | 9-22 | |
07:01 | (4) Liam Beaudoin (10 mins) Misconduct | 19-22 | |
07:01 | (12) Kamil Pion (10 mins) Game Misconduct | 19-32 | |
07:01 | (3) Preston Wheeler (2 mins) Roughing - Minor | 19-34 | |
07:01 | (12) Kamil Pion (5 mins) | 19-39 | |
07:01 | (3) Preston Wheeler (10 mins) | 19-49 |
Rice Memorial KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Owen Severy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc-Alexandre Sedawey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Preston Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
(12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Quesnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Flavio Commusset | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(9) Justin Pichette | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Liam Beaudoin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(14) Louis Felix Aubry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kristian Prokopetz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
(10) Idris Alameddine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Colin Bedard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Max Le Houillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Illia Marintsev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Albert Muravsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Anton Ariaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jan Goris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Breckin Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Shtefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah St-Laurent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Xuan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Bisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Sebastian Gayagoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Sam Ellis | 31 | 4 | 27 | 0.871 | 30:38 | 0 |
(33) Anthony Conetta | 20 | 1 | 19 | 0.950 | 23:22 | 0 |
Académie Ste-Cécile StallionsASCASC |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Santiago Cucuraqui | 25 | 1 | 24 | 0.960 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rice Memorial Knights | 25 | 0 | 0 | 0 | 25 |
Académie Ste-Cécile Stallions | 51 | 0 | 0 | 0 | 51 |
Team | PPG / PPO |
---|---|
Académie Ste-Cécile Stallions | 4 of 6 |
Rice Memorial Knights | 0 of 2 |