1st Period | BCB-BUL | ||
---|---|---|---|
01:23 | (21) Zach Jockers (39) Thomas Sedlacik | 1-0 |
2nd Period | BCB-BUL | ||
---|---|---|---|
06:37 | (21) Zach Jockers (95) Élie Champagne, (4) Nathan Birch | 2-0 | |
13:17 | (2) Grayson Messner (Power Play) | 2-1 | |
14:37 | (13) Grant Yingst (7) Gio Chieffa | 2-2 |
3rd Period | BCB-BUL | ||
---|---|---|---|
10:52 | (18) Landry Glessner (13) Grant Yingst, (12) Brady Griffin | 2-3 | |
11:40 | (4) Nathan Birch (95) Élie Champagne | 3-3 |
1st Period | BCB-BUL |
---|
2nd Period | BCB-BUL | ||
---|---|---|---|
12:22 | (24) Alexi Gachelin (2 mins) Hooking | 2-0 |
3rd Period | BCB-BUL | ||
---|---|---|---|
13:10 | (9) Ethan Matsco (2 mins) Tripping | 2-2 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Grant Yingst | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Landry Glessner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Grayson Messner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Brady Griffin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Gio Chieffa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Matsco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Thayer Mahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Phillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chas Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Killian Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Parker Hoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Zach Jockers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(95) Élie Champagne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Gabriel Revivo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Will Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Straka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Milan Turena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Roussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Taitt Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jean Luc De Gaspe Beaubien | 37 | 4 | 33 | 0.892 | 58:44 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Felix-Antoine Emond | 14 | 3 | 11 | 0.786 | 58:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Shady Side Academy Bulldogs | 14 | 0 | 0 | 0 | 14 |
Bishop`s College Bears | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Bishop`s College Bears | 1 of 2 |
Shady Side Academy Bulldogs | 1 of 1 |