1st Period | CAX-LAN | ||
---|---|---|---|
04:06 | (19) Josh Lachapelle (6) Brett Leslie | 1-0 | |
08:53 | (8) Romain Lellouche (22) Landon Fraser, (55) Gavin Bailey | 2-0 |
2nd Period | CAX-LAN | ||
---|---|---|---|
16:00 | (26) Eliot Labbe (47) Zacharie Houde | 3-0 |
3rd Period | CAX-LAN | ||
---|---|---|---|
07:43 | (9) Michael Kucherawy (Power Play) (4) Talan Del Signore, (12) Zachary Cox | 3-1 | |
17:44 | (15) Thomas Putnam (Power Play) (11) Colin Norton, (9) Michael Kucherawy | 3-2 |
1st Period | CAX-LAN | ||
---|---|---|---|
12:36 | (2) Logan Brodie (2 mins) Hooking | 0-2 | |
13:07 | (19) Josh Lachapelle (2 mins) Tripping | 2-2 |
2nd Period | CAX-LAN | ||
---|---|---|---|
05:14 | (91) Mikko Rippon (2 mins) Roughing - Minor | 4-2 | |
05:14 | (9) Michael Kucherawy (2 mins) Roughing - Minor | 4-4 | |
06:37 | (19) Josh Lachapelle (2 mins) Roughing - Minor | 6-4 | |
12:45 | (19) Josh Lachapelle (2 mins) High Sticking - Minor | 8-4 |
3rd Period | CAX-LAN | ||
---|---|---|---|
00:33 | (98) Mathieu Frechette (2 mins) Roughing - Minor | 10-4 | |
00:33 | (17) Pilip Kuchynski (2 mins) Roughing - Minor | 10-6 | |
02:18 | (6) Brett Leslie (2 mins) Roughing - Minor | 12-6 | |
02:18 | (22) Brody Barta (2 mins) Roughing - Minor | 12-8 | |
02:51 | (19) Josh Lachapelle (10 mins) Game Misconduct | 22-8 | |
02:51 | (19) Josh Lachapelle (2 mins) Roughing - Minor | 24-8 | |
02:51 | (8) Adam Kocian (2 mins) Roughing - Minor | 24-10 | |
02:51 | (8) Adam Kocian (2 mins) | 24-12 | |
06:02 | (55) Gavin Bailey (2 mins) Holding | 26-12 | |
10:42 | (98) Mathieu Frechette (2 mins) Roughing - Minor | 28-12 | |
15:45 | (26) Eliot Labbe (2 mins) Cross Checking - Minor | 30-12 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Michael Kucherawy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(15) Thomas Putnam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Talan Del Signore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Colin Norton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Cox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Kocian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Logan Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brody Barta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Pilip Kuchynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Daniel Vihavainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Everett Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Gino Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Gavin Lapolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Bryton Yoder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryder Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Taylor Zuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ben Slifko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Josh Lachapelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
(26) Eliot Labbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Romain Lellouche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brett Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(47) Zacharie Houde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Mathieu Frechette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Balint Lobenwein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Everett Payie | 31 | 3 | 28 | 0.903 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 40 | 2 | 38 | 0.950 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gilmour Academy Lancers | 40 | 0 | 0 | 0 | 40 |
Lake Forest Academy Caxy | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 0 of 2 |
Gilmour Academy Lancers | 2 of 6 |