1st Period | TAS-PRD | ||
---|---|---|---|
06:07 | ![]() | (11) Connor Breedon | 0-1 |
06:29 | ![]() | (6) Mason Macdonald | 0-2 |
2nd Period | TAS-PRD | ||
---|---|---|---|
14:59 | ![]() | (12) Hudson English | 0-3 |
3rd Period | TAS-PRD | ||
---|---|---|---|
11:18 | ![]() | (17) Jack Zwicker (Power Play) (3) Max Macdonald | 1-3 |
1st Period | TAS-PRD | ||
---|---|---|---|
08:41 | ![]() | (10) Quinn Davidson (2 mins) Tripping | 0-2 |
2nd Period | TAS-PRD | ||
---|---|---|---|
11:10 | ![]() | (2) Blake Thebault (2 mins) Hooking | 2-2 |
3rd Period | TAS-PRD | ||
---|---|---|---|
00:16 | ![]() | (6) Mason Macdonald (2 mins) Hooking | 2-4 |
09:32 | ![]() | (15) Cooper Richards (2 mins) Hooking | 2-6 |
11:36 | ![]() | (20) Knox Hughes (2 mins) Tripping | 4-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Mason Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Connor Breedon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Hudson English | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cooper Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Quinn Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Noah Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Blanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nash Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chael Mcquillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ronan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Shay Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tate Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Troy Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Shane Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jack Zwicker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Max Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Knox Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Blake Thebault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Silas Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paxton Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Houston Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grant Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joseph Macmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Magnus Nordine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Roenick Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Che Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Colby Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Thomas Yeomans-viner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ruari Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ronan Lee | 15 | 1 | 14 | 0.933 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joseph Macmullen | 24 | 3 | 21 | 0.875 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pownal Red Devils | 9 | 9 | 6 | 0 | 24 |
TASA Ducks | 7 | 3 | 5 | 0 | 15 |
Team | PPG / PPO |
---|---|
TASA Ducks | 1 of 3 |
Pownal Red Devils | 0 of 2 |