1st Period | SS-CEL | ||
---|---|---|---|
02:18 | ![]() | (55) James Noftall (22) Ronan Whitten, (4) Malachy Marner | 0-1 |
08:01 | ![]() | (15) Tanner Hawkins (19) Jaedon Putt | 1-1 |
12:32 | ![]() | (18) Devin Kettlewell (23) Matthew Molloy, (24) Carter Coady | 2-1 |
2nd Period | SS-CEL | ||
---|---|---|---|
01:02 | ![]() | (55) James Noftall (27) Will Scott | 2-2 |
09:02 | ![]() | (15) Tanner Hawkins (4) Brady Burke, (91) Liam Kelly | 3-2 |
17:00 | ![]() | (4) Brady Burke (Power Play) (88) Evan Raymond, (18) Devin Kettlewell | 4-2 |
3rd Period | SS-CEL | ||
---|---|---|---|
01:08 | ![]() | (92) James Stamp (18) Devin Kettlewell | 5-2 |
06:59 | ![]() | (19) Jaedon Putt (91) Liam Kelly | 6-2 |
1st Period | SS-CEL | ||
---|---|---|---|
07:51 | ![]() | (92) James Stamp (2 mins) Cross Checking - Minor | 2-0 |
14:00 | ![]() | (12) Emmett Cochran (2 mins) Roughing - Minor | 2-2 |
14:00 | ![]() | (11) Zachary O'Brien (2 mins) Roughing - Minor | 4-2 |
2nd Period | SS-CEL | ||
---|---|---|---|
05:48 | ![]() | (5) Luke Power (2 mins) Slashing - Minor | 4-4 |
05:48 | ![]() | (23) Matthew Molloy (2 mins) Boarding - Minor | 6-4 |
06:36 | ![]() | (91) Liam Kelly (2 mins) Unsportsmanlike | 8-4 |
11:31 | ![]() | (15) Tanner Hawkins (2 mins) Boarding - Minor | 10-4 |
16:40 | ![]() | (6) Elias Marner (2 mins) Holding | 10-6 |
18:53 | ![]() | (7) Michael Canning (2 mins) Slashing - Minor | 10-8 |
3rd Period | SS-CEL | ||
---|---|---|---|
10:29 | ![]() | (19) Jaedon Putt (2 mins) Hooking | 12-8 |
12:58 | ![]() | (17) Andrew Quinlan (2 mins) Interference | 12-10 |
16:31 | ![]() | (55) James Noftall (2 mins) Hit to the Head | 12-12 |
16:31 | ![]() | (55) James Noftall (10 mins) Misconduct | 12-22 |
18:28 | ![]() | (19) Charlie Thoms (2 mins) Tripping | 12-24 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) James Noftall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
(4) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Devin Kettlewell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Jaedon Putt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Brady Burke | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Liam Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(92) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Matthew Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Carter Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Evan Raymond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 31 | 6 | 25 | 0.806 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) J.T. Tobin | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 12 | 9 | 10 | 0 | 31 |
Avalon Junior Celtics | 6 | 3 | 10 | 0 | 19 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 1 of 5 |
Avalon Junior Celtics | 0 of 4 |