1st Period | ACE-CAN | ||
---|---|---|---|
10:56 | ![]() | (22) Cielo Landry (Power Play) (16) StiÈl Landry, (12) Vincent VallÉe | 1-0 |
14:32 | ![]() | (29) Rowan Steeves (5) Beckett McShane | 1-1 |
2nd Period | ACE-CAN | ||
---|---|---|---|
05:22 | ![]() | (9) Abel Agnew (Power Play) (7) Lucas Leblanc, (12) Vincent VallÉe | 2-1 |
11:02 | ![]() | (97) Spencer Anderson (Power Play) (72) Emerson Pirie, (16) Chase Levesque | 2-2 |
13:37 | ![]() | (22) Cielo Landry | 3-2 |
3rd Period | ACE-CAN | ||
---|---|---|---|
05:55 | ![]() | (18) Elliot Miller (86) Sam Markowsky | 3-3 |
12:20 | ![]() | (44) Jace Harper (9) Jacob Mcdonald | 3-4 |
1st Period | ACE-CAN | ||
---|---|---|---|
08:59 | ![]() | (27) Lane Pozza (2 mins) Slashing - Minor | 0-2 |
2nd Period | ACE-CAN | ||
---|---|---|---|
04:01 | ![]() | (3) Yinuo Jiang (2 mins) Tripping | 0-4 |
06:28 | ![]() | (97) Spencer Anderson (2 mins) Roughing - Minor | 0-6 |
10:29 | ![]() | (12) Vincent VallÉe (2 mins) Slashing - Minor | 2-6 |
3rd Period | ACE-CAN | ||
---|---|---|---|
14:22 | ![]() | (16) Chase Levesque (2 mins) Interference | 2-8 |
15:00 | ![]() | (72) Emerson Pirie (2 mins) Roughing - Minor | 2-10 |
15:00 | ![]() | (16) Chase Levesque (10 mins) Game Misconduct | 2-20 |
15:00 | ![]() | (10 mins) | 2-30 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Spencer Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(44) Jace Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(86) Sam Markowsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Pozza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cielo Landry | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Vincent VallÉe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Abel Agnew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) StiÈl Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Malik Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Lucas Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Liam Mcdonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Xavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Simon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Thomas Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 3 | -3 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) VÉronique Dupuis | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 2 of 5 |
Fredericton Canadians | 1 of 1 |