1st Period | PRI-TRI | ||
---|---|---|---|
13:58 | ![]() | (13) Adam Gardner (10) Jake Cerqueira | 1-0 |
2nd Period | PRI-TRI | ||
---|---|---|---|
06:18 | ![]() | (11) James Walsh (Power Play) (24) Adam Burry | 2-0 |
11:58 | ![]() | (22) Landon Coleman (28) Jaxson Knee | 3-0 |
3rd Period | PRI-TRI | ||
---|---|---|---|
13:36 | ![]() | (2) Evan Fowler (5) Sullivan Roche | 4-0 |
1st Period | PRI-TRI | ||
---|---|---|---|
01:58 | ![]() | (19) Ethan Connors (2 mins) Tripping | 2-0 |
07:58 | ![]() | (17) Blake Andrews (2 mins) Cross Checking - Minor | 4-0 |
09:19 | ![]() | (8) Mason Baldwin (2 mins) Roughing - Minor | 4-2 |
09:19 | ![]() | (20) Cole Denny (2 mins) Roughing - Minor | 6-2 |
10:46 | ![]() | (32) Nick Winters (2 mins) Boarding - Minor | 8-2 |
2nd Period | PRI-TRI | ||
---|---|---|---|
00:43 | ![]() | (15) Isaiah Boyce (2 mins) Cross Checking - Minor | 8-4 |
3rd Period | PRI-TRI | ||
---|---|---|---|
03:13 | ![]() | (8) Mason Baldwin (2 mins) Roughing - Minor | 8-6 |
03:23 | ![]() | (15) Isaiah Boyce (2 mins) Roughing - Minor | 8-8 |
06:37 | ![]() | (36) Cole Avery (4 mins) Roughing - Minor | 8-12 |
06:37 | ![]() | (36) Cole Avery (2 mins) Roughing - Minor | 8-14 |
06:37 | ![]() | (11) James Walsh (4 mins) Roughing - Minor | 12-14 |
06:37 | ![]() | (18) Marcus Wolfe (2 mins) Roughing - Minor | 14-14 |
17:35 | ![]() | (16) Cole Azizan (2 mins) Roughing - Minor | 16-14 |
17:35 | ![]() | (8) Mason Baldwin (2 mins) Roughing - Minor | 16-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(36) Cole Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(75) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Jackson Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) James Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(22) Landon Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 4 | -4 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern U16 AAA Hitman | 1 of 3 |
Tri-Pen U16 AAA Osprey | 0 of 3 |