1st Period | MCT-COM | ||
---|---|---|---|
06:13 | (6) Isaak Berube (19) Jacob Pineau, (12) Simon Bourque | 1-0 | |
08:13 | (16) Vincent Simard (Short Handed) | 1-1 |
2nd Period | MCT-COM | ||
---|---|---|---|
[No Scoring] |
3rd Period | MCT-COM | ||
---|---|---|---|
12:51 | (12) Simon Bourque | 2-1 | |
13:11 | (27) Philippe Garneau (16) Vincent Simard | 2-2 | |
18:28 | (11) Tristan Richard (27) Nathan Weber | 3-2 |
1st Period | MCT-COM | ||
---|---|---|---|
06:26 | (77) Maxime Duguay (2 mins) Slashing - Minor | 0-2 |
2nd Period | MCT-COM | ||
---|---|---|---|
11:52 | (93) Marc-Antoine Daigle (2 mins) Boarding - Minor | 0-4 | |
14:34 | (27) Nathan Weber (2 mins) Hooking | 2-4 |
3rd Period | MCT-COM | ||
---|---|---|---|
15:11 | (4) Mathieu Bety (2 mins) Slashing - Minor | 2-6 |
Commandeurs Collège de Lévis Command..Command.. |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Vincent Simard | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(27) Philippe Garneau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Mathieu Bety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Marc-Antoine Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Maxime Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Gabriel Chapdelaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Eliot Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Benjamin Lehoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Benjamin Desrochers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Justin Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alexandre Paradis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Ludovic Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Zak Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Christopher St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Jacob Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Gregory Dumont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(85) Émile Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Axel Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jasmin Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jonathan St-Hilaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Simon Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Isaak Berube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Pineau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Dimitri Bélanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs Collège de Lévis Command..Command.. |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Benjamin Lehoux | 0 | 3 | -3 | 50:00 | 0 |
Moncton FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Simon Cormier | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Commandeurs Collège de Lévis | 0 | 0 | 0 | 0 | 0 |
Moncton Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Flyers | 0 of 3 |
Commandeurs Collège de Lévis | 0 of 1 |