1st Period | CRU-THN | ||
---|---|---|---|
09:43 | (11) Michael Kavanagh (19) Hudson Locke | 0-1 | |
10:39 | (7) Parker Phillips (16) Alexander Sweeney | 0-2 | |
13:55 | (36) Jagger Chubbs (7) Parker Phillips | 0-3 | |
14:52 | (52) Ryder Skehans | 0-4 | |
19:35 | Jaxon Gale (37) Stefan Butt | 1-4 |
2nd Period | CRU-THN | ||
---|---|---|---|
09:21 | (11) Michael Kavanagh (16) Alexander Sweeney | 1-5 | |
16:35 | (15) Logan Tatchell (17) Matthew Buckle, Jaxon Gale | 2-5 | |
19:23 | (7) Parker Phillips (22) Brody White, (36) Jagger Chubbs | 2-6 |
3rd Period | CRU-THN | ||
---|---|---|---|
02:26 | (7) Parker Phillips (14) Lucas Turner | 2-7 | |
10:43 | (11) Michael Kavanagh | 2-8 |
1st Period | CRU-THN |
---|
2nd Period | CRU-THN | ||
---|---|---|---|
06:37 | (36) Jagger Chubbs (2 mins) Boarding - Minor | 0-2 | |
09:23 | (16) Alexander Sweeney (2 mins) Tripping | 0-4 | |
13:14 | (17) Matthew Buckle (4 mins) Hit to the Head | 4-4 | |
13:24 | (15) Logan Tatchell (2 mins) Boarding - Minor | 6-4 | |
15:52 | (4) Landon Gaslard (4 mins) Hit to the Head | 10-4 |
3rd Period | CRU-THN | ||
---|---|---|---|
13:14 | (36) Jagger Chubbs (4 mins) Hit to the Head | 10-8 | |
13:14 | (5) Brady Kent (2 mins) Unsportsmanlike | 10-10 | |
15:52 | (91) Ethan Button (2 mins) Unsportsmanlike | 10-12 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Parker Phillips | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(16) Alexander Sweeney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Jaxon Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Logan Tatchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Jacob Lye | 0 | 2 | -2 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Blake Randell | 0 | 8 | -8 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Kings U16 AAA | 0 of 4 |
Eastern Thunder | 0 of 3 |