1st Period | WND-CST | ||
---|---|---|---|
08:31 | (17) Kara Gaudet (77) Jane Ashley | 1-0 | |
10:02 | (2) Brooklyn Compton | 1-1 |
2nd Period | WND-CST | ||
---|---|---|---|
01:23 | (77) Jane Ashley (17) Kara Gaudet | 2-1 | |
01:45 | (77) Jane Ashley (6) Ella Doyle, (10) Kinsley Boulter | 3-1 | |
04:46 | (71) Mya Ellsworth (17) Kara Gaudet | 4-1 | |
12:40 | (19) Phinley Blackman (4) Allie Rossiter | 4-2 |
3rd Period | WND-CST | ||
---|---|---|---|
03:15 | (14) Lyla Buckle (18) Regan Macneill | 4-3 | |
07:23 | (8) Brielle Campbell (2) Brooklyn Compton | 4-4 | |
14:59 | (42) Abigail Harris (22) Maria Desrosiers | 5-4 |
1st Period | WND-CST | ||
---|---|---|---|
03:58 | (42) Abigail Harris (2 mins) Tripping | 2-0 | |
10:55 | (4) Isabel Ramsay (2 mins) | 4-0 |
2nd Period | WND-CST | ||
---|---|---|---|
09:34 | (2) Brooklyn Compton (2 mins) Tripping | 4-2 | |
09:56 | (42) Abigail Harris (2 mins) Tripping | 6-2 |
3rd Period | WND-CST |
---|
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Brooklyn Compton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Brielle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Phinley Blackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Regan Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Jane Ashley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Kara Gaudet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(42) Abigail Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(71) Mya Ellsworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Kinsley Boulter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Maria Desrosiers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Millie Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brier Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayslee Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lydia Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kate Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 16 | 5 | 11 | 0.688 | 45:00 | 0 |
Western WindWestern WindWestern Wind |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kate Maynard | 26 | 4 | 22 | 0.846 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm | 26 | 0 | 0 | 0 | 26 |
Western Wind | 16 | 0 | 0 | 0 | 16 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 1 |
Central Storm | 0 of 3 |