1st Period | STB-HHH | ||
---|---|---|---|
07:54 | (25) Kai Hodder (Power Play) (27) Dawson Chaulk | 1-0 |
2nd Period | STB-HHH | ||
---|---|---|---|
11:32 | (14) Landon Wall (10) Isaac White | 2-0 |
3rd Period | STB-HHH | ||
---|---|---|---|
00:43 | (14) Landon Wall (27) Dawson Chaulk, (13) Rhyse King | 3-0 | |
02:00 | Aubrey Nunes (Power Play) Tory Horwood | 3-1 | |
13:30 | Aubrey Nunes Sullivan Roche | 3-2 | |
14:31 | (14) Landon Wall (10) Isaac White | 4-2 |
1st Period | STB-HHH | ||
---|---|---|---|
07:33 | Sam Hull (2 mins) Tripping | 0-2 | |
07:52 | Aubrey Nunes (2 mins) Hit to the Head | 0-4 | |
10:04 | Daniel Kirkland (2 mins) Tripping | 0-6 | |
14:01 | (13) Rhyse King (2 mins) Interference | 2-6 |
2nd Period | STB-HHH | ||
---|---|---|---|
00:43 | (19) Charlie Druken (2 mins) Hit to the Head | 4-6 | |
04:08 | (23) Alex Skinner (2 mins) Hit to the Head | 6-6 |
3rd Period | STB-HHH | ||
---|---|---|---|
01:45 | (13) Rhyse King (2 mins) Tripping | 8-6 | |
19:31 | Jake Holden (2 mins) Hit to the Head | 8-8 | |
19:31 | Jake Holden (2 mins) Charging - Minor | 8-10 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Aubrey Nunes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Tory Horwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Arbuckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Landon Wall | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Isaac White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Kai Hodder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Alex Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jaxon Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucca Mongiat kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zachary Angel | 0 | 4 | -4 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Mcgrath | 0 | 2 | -2 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 1 of 4 |
Holy Heart Highlanders 2 | 1 of 4 |