1st Period | WKS-SS | ||
---|---|---|---|
04:18 | ![]() | (14) Nate Roberts (2) Xavier Leblanc | 0-1 |
08:12 | ![]() | (24) Chris Jorden (23) Elliott Mullen, (5) Jaden Duncan | 1-1 |
16:48 | ![]() | (21) Rylan Sutherland (18) Austin Hoyt, (25) Tanner Hayden | 2-1 |
2nd Period | WKS-SS | ||
---|---|---|---|
09:39 | ![]() | (24) Chris Jorden (23) Elliott Mullen | 3-1 |
3rd Period | WKS-SS | ||
---|---|---|---|
08:36 | ![]() | (25) Tanner Hayden (7) Josh Ingram, (23) Elliott Mullen | 4-1 |
09:10 | ![]() | (8) Ewan White (27) Tyler Sullivan, (14) Griffin MacEachern | 5-1 |
09:54 | ![]() | (21) Rylan Sutherland (15) Callum Green, (26) Nicolas MacKenzie | 6-1 |
13:53 | ![]() | (23) Elliott Mullen (3) Matt Merryweather | 7-1 |
1st Period | WKS-SS | ||
---|---|---|---|
12:07 | ![]() | (12) Nicholas Burcham (2 mins) Tripping | 2-0 |
14:17 | ![]() | (14) Griffin MacEachern (2 mins) Interference | 4-0 |
17:50 | ![]() | (18) Austin Hoyt (2 mins) Cross Checking - Minor | 6-0 |
2nd Period | WKS-SS | ||
---|---|---|---|
05:00 | ![]() | (8) Ewan White (2 mins) Bench Minor | 8-0 |
06:42 | ![]() | (27) Braedy Kirton (2 mins) Hooking | 8-2 |
13:08 | ![]() | (21) Rylan Sutherland (2 mins) Interference | 10-2 |
13:14 | ![]() | (17) Marcus Tench (2 mins) Hooking | 10-4 |
14:57 | ![]() | (25) Tanner Hayden (2 mins) Unsportsmanlike | 12-4 |
14:57 | ![]() | (1) Cohen Stoddard (2 mins) Unsportsmanlike | 12-6 |
14:57 | ![]() | (23) Parker Mansfield (5 mins) Game Misconduct | 12-11 |
20:00 | ![]() | (7) Josh Ingram (2 mins) Unsportsmanlike | 14-11 |
20:00 | ![]() | (5) Dawson Peverelle (2 mins) Slashing - Minor | 14-13 |
3rd Period | WKS-SS | ||
---|---|---|---|
11:38 | ![]() | (21) Nolan MacKay (2 mins) Interference | 14-15 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nate Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Elliott Mullen | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Chris Jorden | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Ewan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Josh Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Callum Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Keenan Cream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 46 | 7 | 39 | 0.848 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 14 | 1 | 13 | 0.929 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 14 | 0 | 0 | 0 | 14 |
Weeks`s Majors | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Weeks`s Majors | 0 of 4 |
South Shore Mustangs | 0 of 5 |