1st Period | SS-CAP | ||
---|---|---|---|
15:52 | ![]() | (11) Matthew McKim (44) Joel Bishop | 0-1 |
2nd Period | SS-CAP | ||
---|---|---|---|
10:53 | ![]() | (11) Matthew McKim (Power Play) (92) Kyle McGrath, (66) Mark Rumsey | 0-2 |
3rd Period | SS-CAP | ||
---|---|---|---|
[No Scoring] |
1st Period | SS-CAP | ||
---|---|---|---|
00:27 | ![]() | (88) Steve Brazil (2 mins) Hooking | 2-0 |
02:32 | ![]() | (41) Daniel Dalton (2 mins) High Sticking - Minor | 4-0 |
08:37 | ![]() | (20) Mark Rideout (2 mins) Checking from behind - Minor | 4-2 |
08:37 | ![]() | (20) Mark Rideout (10 mins) Game Misconduct | 4-12 |
10:43 | ![]() | (44) Joel Bishop (2 mins) Unsportsmanlike | 4-14 |
16:32 | ![]() | (5) Roger Pender (2 mins) Roughing - Minor | 4-16 |
2nd Period | SS-CAP | ||
---|---|---|---|
01:46 | ![]() | (2 mins) Too many players - Bench | 4-18 |
10:09 | ![]() | (16) Jeremy Nicholas (2 mins) Slashing - Minor | 6-18 |
12:24 | ![]() | (27) Luc Dearing (2 mins) Charging - Minor | 8-18 |
15:29 | ![]() | (14) Paul Norman (2 mins) Hooking | 8-20 |
16:33 | ![]() | (44) Peter Kavanagh (2 mins) Charging - Minor | 10-20 |
18:47 | ![]() | (41) Daniel Dalton (2 mins) Roughing - Minor | 12-20 |
3rd Period | SS-CAP | ||
---|---|---|---|
02:23 | ![]() | (8) Michael Cole (2 mins) Holding | 12-22 |
02:23 | ![]() | (44) Peter Kavanagh (2 mins) Roughing - Minor | 14-22 |
08:08 | ![]() | (41) Daniel Dalton (2 mins) Charging - Minor | 16-22 |
12:05 | ![]() | (29) Stephen Oates (2 mins) Slashing - Minor | 18-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Matthew McKim | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Mark Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(41) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Peter Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Steve Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(82) Jesse Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
RoofTech St John's Sr. Caps | 8 | 11 | 12 | 0 | 31 |
Pugliesvich Southern Shore Breakers | 14 | 16 | 8 | 0 | 38 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 5 |
RoofTech St John's Sr. Caps | 1 of 8 |