1st Period | MAR-CEE | ||
---|---|---|---|
00:31 | (73) Mark Barrett (67) Luke Akerman, (8) Zach Bennett | 0-1 | |
04:18 | (8) Murray Byrne (15) Grant Nolan, (19) Joseph Trenholm | 1-1 | |
08:12 | (20) Matthew Akerman (16) Ryan Dawson, (8) Zach Bennett | 1-2 | |
16:07 | (67) Luke Akerman | 1-3 | |
19:24 | (16) Ryan Dawson (9) Brett Shute, (8) Zach Bennett | 1-4 |
2nd Period | MAR-CEE | ||
---|---|---|---|
02:21 | (29) Kory Waterman (7) Tyler Bennett, (3) Klay Kachur | 2-4 | |
16:19 | (8) Murray Byrne (13) Max French | 3-4 |
3rd Period | MAR-CEE | ||
---|---|---|---|
15:53 | (76) Braedon Carlson (67) Luke Akerman | 3-5 | |
17:25 | (9) Brett Shute (71) Ryan Petten, (16) Ryan Dawson | 3-6 |
1st Period | MAR-CEE | ||
---|---|---|---|
03:40 | (39) Jack Keough (2 mins) Hooking | 0-2 | |
07:58 | (3) Klay Kachur (2 mins) Hooking | 2-2 | |
14:52 | (76) Braedon Carlson (2 mins) Hit to the Head | 2-4 | |
14:52 | (76) Braedon Carlson (10 mins) Misconduct | 2-14 | |
17:11 | (91) Tyler Power (2 mins) Tripping | 2-16 |
2nd Period | MAR-CEE | ||
---|---|---|---|
00:38 | (15) Grant Nolan (2 mins) Hooking | 4-16 | |
19:47 | (55) Tyler Hunt (2 mins) Unsportsmanlike | 6-16 | |
19:47 | (45) Tyler Adams (2 mins) Interference | 6-18 |
3rd Period | MAR-CEE | ||
---|---|---|---|
07:31 | (15) Grant Nolan (2 mins) Unsportsmanlike | 8-18 | |
07:31 | (43) Nathan Dunne (2 mins) Unsportsmanlike | 8-20 | |
08:10 | (9) Brett Shute (2 mins) Cross Checking - Minor | 8-22 | |
09:15 | (19) Joseph Trenholm (2 mins) Holding | 10-22 | |
09:45 | (45) Tyler Adams (2 mins) Instigator | 10-24 | |
09:45 | (45) Tyler Adams (5 mins) Fighting | 10-29 | |
09:45 | (45) Tyler Adams (10 mins) Game Misconduct | 10-39 | |
16:41 | (73) Mark Barrett (5 mins) Charging - Major | 10-44 | |
16:41 | (73) Mark Barrett (10 mins) Game Misconduct | 10-54 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Luke Akerman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Zach Bennett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(73) Mark Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(76) Braedon Carlson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(20) Matthew Akerman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Murray Byrne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Kory Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Max French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gregory Kehoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jeffrey King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Brandon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Akerman | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 11 | 15 | 7 | 0 | 33 |
Wexford Estates Outer Cove Marines | 14 | 6 | 15 | 0 | 35 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 6 |
HGOE CeeBee Stars | 0 of 3 |