1st Period | IMP-WES | ||
---|---|---|---|
05:54 | (91) Gavin Butt (11) Daniel Bursey | 0-1 | |
06:58 | (88) Alex Austin (8) Tyler Simms, (77) Michael Cumby | 0-2 | |
07:36 | (88) Alex Austin (23) Aiden Lamswood, (77) Michael Cumby | 0-3 | |
18:39 | (18) Parker Ellis (19) Graham Pittman, (23) James Strickland | 1-3 | |
20:00 | (9) Will Clendenning (11) Reed Fowler, (23) James Strickland | 2-3 |
2nd Period | IMP-WES | ||
---|---|---|---|
02:14 | (8) Adam Byrne (16) James kirk Hodder, (6) Jaxon Ingram | 3-3 | |
18:12 | (14) Kaegan Hounsell (Power Play) (10) Zach King, (11) Reed Fowler | 4-3 |
3rd Period | IMP-WES | ||
---|---|---|---|
13:56 | (6) Jaxon Ingram (8) Adam Byrne | 5-3 | |
14:43 | (6) Jaxon Ingram (16) James kirk Hodder, (8) Adam Byrne | 6-3 | |
16:11 | (9) Will Clendenning | 7-3 |
1st Period | IMP-WES | ||
---|---|---|---|
10:17 | (8) Adam Byrne (2 mins) Boarding - Minor | 2-0 | |
14:49 | (16) Ryan Applin (2 mins) Roughing - Minor | 2-2 | |
14:49 | (14) Kaegan Hounsell (4 mins) Hit to the Head | 6-2 |
2nd Period | IMP-WES | ||
---|---|---|---|
15:45 | (23) James Strickland (2 mins) Tripping | 8-2 | |
17:54 | (21) Sam Bugden (4 mins) Hit to the Head | 8-6 | |
17:54 | (19) Graham Pittman (2 mins) Roughing - Minor | 10-6 |
3rd Period | IMP-WES | ||
---|---|---|---|
03:12 | (9) Finn Furlong (2 mins) Tripping | 10-8 | |
05:19 | (89) Kevin Gosney (2 mins) Cross Checking - Minor | 10-10 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Alex Austin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Tyler Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Finn Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Jaxon Ingram | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Adam Byrne | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(9) Will Clendenning | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Reed Fowler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(18) Parker Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Zach King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 42 | 7 | 35 | 0.833 | 60:00 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 10 | 12 | 20 | 0 | 42 |
Western Kings | 16 | 9 | 3 | 0 | 28 |
Team | PPG / PPO |
---|---|
Central Impact | 1 of 3 |
Western Kings | 0 of 3 |