1st Period | WVW-HHH | ||
---|---|---|---|
00:48 | ![]() | (26) Nathan OLeary (72) Sullivan Roche | 0-1 |
02:29 | ![]() | (54) Daniel Kirkland (6) Connor Mongiat Kelly | 0-2 |
14:14 | ![]() | (17) James Moore (12) Declan Kenny, (15) Cameron Stoyles | 1-2 |
2nd Period | WVW-HHH | ||
---|---|---|---|
[No Scoring] |
3rd Period | WVW-HHH | ||
---|---|---|---|
00:20 | ![]() | (17) James Moore (22) Brody White, (12) Declan Kenny | 2-2 |
05:03 | ![]() | (20) Luke Rudofsky (Power Play) (2) Aslak Thingstad | 2-3 |
08:39 | ![]() | (20) Luke Rudofsky (88) Andrew Pearcey | 2-4 |
1st Period | WVW-HHH | ||
---|---|---|---|
11:48 | ![]() | (96) Aubrey Nunes (2 mins) Cross Checking - Minor | 0-2 |
2nd Period | WVW-HHH | ||
---|---|---|---|
05:45 | ![]() | (93) Austin Whalen (2 mins) Checking from behind - Minor | 0-4 |
08:54 | ![]() | (72) Sullivan Roche (2 mins) Interference | 0-6 |
3rd Period | WVW-HHH | ||
---|---|---|---|
04:18 | ![]() | (11) Nicholas Griffiths (2 mins) Hooking | 2-6 |
07:49 | ![]() | (12) Declan Kenny (2 mins) Holding | 4-6 |
09:19 | ![]() | (16) Jake Holden (4 mins) Holding | 4-10 |
14:59 | ![]() | (4) Charles Hurley (2 mins) Tripping | 6-10 |
15:49 | ![]() | (11) Nicholas Griffiths (2 mins) Holding | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Luke Rudofsky | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(54) Daniel Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan OLeary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Mongiat Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(96) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) James Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Zachary Angel | 0 | 2 | -2 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Antle | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 4 |
Holy Heart Highlanders 2 | 1 of 4 |