1st Period | MON-QE | ||
---|---|---|---|
05:58 | ![]() | (8) Katie Ruston (Power Play) | 0-1 |
2nd Period | MON-QE | ||
---|---|---|---|
02:40 | ![]() | (12) Megan Ruston (34) Kate Tippett | 0-2 |
3rd Period | MON-QE | ||
---|---|---|---|
05:38 | ![]() | (12) Megan Ruston (Power Play) (8) Katie Ruston | 0-3 |
08:09 | ![]() | (7) Kennedy Gosse (Power Play) (13) Lydia warren, (12) Megan Ruston | 0-4 |
09:15 | ![]() | Ally Walsh | 0-5 |
1st Period | MON-QE | ||
---|---|---|---|
02:47 | ![]() | (18) Elli Squires (2 mins) Tripping | 0-2 |
05:25 | ![]() | (12) Paityn Williams (2 mins) Hit to the Head | 2-2 |
2nd Period | MON-QE | ||
---|---|---|---|
03:07 | ![]() | (3) Molly O’Driscoll (2 mins) Hooking | 4-2 |
07:14 | ![]() | (18) Elli Squires (2 mins) Slashing - Minor | 4-4 |
09:46 | ![]() | (6) Charlotte Kenny (2 mins) Tripping | 6-4 |
3rd Period | MON-QE | ||
---|---|---|---|
01:05 | ![]() | (12) Megan Ruston (2 mins) | 6-6 |
04:35 | ![]() | (88) LAUREN COURTNEY (2 mins) Cross Checking - Minor | 8-6 |
06:57 | ![]() | (87) Sydnie Coombs (2 mins) Roughing - Minor | 10-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Megan Ruston | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
(8) Katie Ruston | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ally Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(13) Lydia warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Kate Tippett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elli Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Paige Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Sophia Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayleigh Beckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Natalie Stead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brea Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adele Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Keelyn Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sadie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Sydnie Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) LAUREN COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Charlotte Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Molly O’Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) HAILEY DREW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) CALLIE SEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Brooke Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lilly Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Keelyn Gallant | 0 | 0 | 0 | 30:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(15) Lilly Guest | 0 | 5 | -5 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 3 |
Queen Elizabeth Pioneers | 3 of 5 |