1st Period | TP-THU | ||
---|---|---|---|
15:37 | (10) Ethan Jones (Power Play) (14) Cameron Spurrell | 0-1 |
2nd Period | TP-THU | ||
---|---|---|---|
12:49 | (10) Ethan Jones (Power Play) (8) Luke Mcguire, (12) Grayden Bath | 0-2 | |
15:11 | (9) Drew Moores (8) Luke Mcguire, (13) Jack Davis | 0-3 |
3rd Period | TP-THU | ||
---|---|---|---|
01:03 | (14) Cameron Spurrell (7) Anthony Joshua Simmonds, (21) Ryan Jewer | 0-4 | |
07:34 | (52) Nolan Harnum | 1-4 | |
08:37 | (15) Mark Terence Janes (14) Cameron Spurrell | 1-5 |
1st Period | TP-THU | ||
---|---|---|---|
07:19 | (6) Kamryn Pardy (2 mins) Unsportsmanlike | 0-2 | |
11:22 | (15) Mark Terence Janes (4 mins) Spearing | 0-6 | |
15:33 | (52) Nolan Harnum (2 mins) Tripping | 2-6 |
2nd Period | TP-THU | ||
---|---|---|---|
11:58 | (25) Ben Pitcher (2 mins) Cross Checking - Minor | 4-6 |
3rd Period | TP-THU |
---|
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Spurrell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Ethan Jones | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Mark Terence Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jack Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anthony Joshua Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kasem Richard | 0 | 1 | -1 | 60:00 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Osprey , NF U15 | 0 of 2 |
Eastern AAA U15 Thunder | 2 of 2 |