1st Period | BED-ATT | ||
---|---|---|---|
05:57 | (2) Owen Weatherbie (17) Evan Bruce | 0-1 | |
08:22 | (17) Hunter MacLean (9) Maddox Burke | 1-1 |
2nd Period | BED-ATT | ||
---|---|---|---|
03:55 | (8) Sam Dunn (15) Tucker Gates | 1-2 | |
03:57 | (25) Quincy Maclennan (2) Owen Weatherbie | 1-3 | |
08:17 | (16) Max Brien (Short Handed) | 2-3 | |
09:43 | (17) Hunter MacLean (9) Maddox Burke, (16) Max Brien | 3-3 | |
15:47 | (8) Lucas Van Poelgeest (21) Nathan Maclean, (12) Zack Fougere | 4-3 |
3rd Period | BED-ATT | ||
---|---|---|---|
10:48 | (22) Seth O'leary (Power Play) (10) Alistair MacPhee | 5-3 | |
13:56 | (20) Nash Langille | 5-4 | |
14:08 | (17) Hunter MacLean (16) Max Brien, (22) Seth O'leary | 6-4 | |
16:18 | (17) Hunter MacLean | 7-4 | |
17:03 | (16) Max Brien (17) Hunter MacLean | 8-4 |
1st Period | BED-ATT | ||
---|---|---|---|
15:00 | (19) Quinton Land (2 mins) Hit to the Head | 2-0 | |
15:00 | (17) Hunter MacLean (2 mins) Roughing - Minor | 4-0 |
2nd Period | BED-ATT | ||
---|---|---|---|
15:00 | (17) Hunter MacLean (2 mins) Tripping | 6-0 |
3rd Period | BED-ATT | ||
---|---|---|---|
04:43 | (16) Max Brien (2 mins) Slashing - Minor | 8-0 | |
20:00 | (13) Hunter Burke (2 mins) Tripping | 8-2 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Owen Weatherbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Nash Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nate MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Hunter MacLean | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
(16) Max Brien | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
(22) Seth O'leary | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Maddox Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Lucas Van Poelgeest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Zack Fougere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nathan Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Mood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 0 | 8 | -8 | 60:00 | 0 |
Martello Wealth BanditsBanditsBandits |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Lewis Mason | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
Central Attack | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Martello Wealth Bandits | 1 of 1 |
Central Attack | 0 of 3 |