1st Period | TRU-DAR | ||
---|---|---|---|
10:51 | (16) Wyatt Baird (Power Play) (15) Sidney Scott, (2) Keegan Webb | 1-0 |
2nd Period | TRU-DAR | ||
---|---|---|---|
05:36 | (8) Matthew Cameron (Power Play) (22) Ethan Atkinson | 2-0 | |
07:02 | (21) Jacob Clough | 3-0 | |
15:00 | (16) Matthew MacDonald (Short Handed) (8) Charlie Thompson, (22) Reid Leroux | 3-1 |
3rd Period | TRU-DAR | ||
---|---|---|---|
01:57 | (91) Lincoln Macdonald | 4-1 | |
03:36 | (91) Lincoln Macdonald | 5-1 | |
20:00 | (14) Gavin Moore (88) Maddox Rennie | 6-1 |
1st Period | TRU-DAR | ||
---|---|---|---|
08:53 | (6) Linden Todd (2 mins) Holding | 0-2 | |
09:23 | (16) Matthew MacDonald (2 mins) Tripping | 0-4 | |
13:58 | (22) Reid Leroux (2 mins) Cross Checking - Minor | 0-6 | |
14:08 | (22) Ethan Atkinson (2 mins) Interference | 2-6 |
2nd Period | TRU-DAR | ||
---|---|---|---|
04:22 | (16) Matthew MacDonald (2 mins) Boarding - Minor | 2-8 | |
10:21 | (11) Lex MacKenzie (2 mins) Hooking | 4-8 | |
12:20 | (20) Masen Wakeham (2 mins) Slashing - Minor | 4-10 | |
12:20 | (5) Cooper Singer (2 mins) Hit to the Head | 6-10 | |
12:20 | (21) Jacob Clough (2 mins) Slashing - Minor | 8-10 |
3rd Period | TRU-DAR | ||
---|---|---|---|
09:49 | (8) Charlie Thompson (2 mins) Interference | 8-12 | |
18:36 | (16) Matthew MacDonald (2 mins) Interference | 8-14 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Matthew MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
(8) Charlie Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Reid Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Linden Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jack Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Darell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jack Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Henry Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Callum Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Shiquell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Lincoln Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Clough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Wyatt Baird | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Matthew Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Gavin Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Ethan Atkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Keegan Webb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sidney Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Maddox Rennie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Lex MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Seth Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Koen Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Zachary Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Medius Roosen | 0 | 6 | -6 | 50:00 | 0 |
Truro BearcatsBearcatsBearcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Chase Grandy | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Truro Bearcats | 0 | 0 | 0 | 0 | 0 |
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Truro Bearcats | 2 of 6 |
Dartmouth Whalers | 0 of 3 |