1st Period | HWK-WAR | ||
---|---|---|---|
00:13 | (52) Landyn Arseneault (27) Nathan Leblanc | 1-0 | |
00:55 | (27) Nathan Leblanc (9) Maxime Richard | 2-0 | |
01:44 | (8) Cedric Frenette (11) Maxime Éric Morin | 3-0 | |
07:05 | (27) Nathan Leblanc (Power Play) (9) Maxime Richard, (52) Landyn Arseneault | 4-0 | |
08:15 | (15) Nicolas Richard (12) Mason Milliea, (11) Maxime Éric Morin | 5-0 | |
13:49 | (27) Nathan Leblanc (9) Maxime Richard, (52) Landyn Arseneault | 6-0 |
2nd Period | HWK-WAR | ||
---|---|---|---|
02:43 | (27) Nathan Leblanc (11) Maxime Éric Morin, (8) Cedric Frenette | 7-0 | |
12:08 | (88) Theo Friolet (10) Alexandre Mazerolle | 8-0 |
3rd Period | HWK-WAR | ||
---|---|---|---|
05:18 | (19) Grayson Aguilar-knee (8) Cedric Frenette, (11) Maxime Éric Morin | 9-0 | |
06:00 | (8) Cedric Frenette (19) Grayson Aguilar-knee, (88) Theo Friolet | 10-0 | |
10:58 | (19) Grayson Aguilar-knee (8) Cedric Frenette | 11-0 | |
15:57 | (19) Grayson Aguilar-knee (11) Maxime Éric Morin, (8) Cedric Frenette | 12-0 |
1st Period | HWK-WAR | ||
---|---|---|---|
04:40 | (19) Grayson Aguilar-knee (2 mins) Charging - Minor | 2-0 | |
05:58 | (34) Samuel Vincent (2 mins) Hit to the Head | 2-2 |
2nd Period | HWK-WAR | ||
---|---|---|---|
09:00 | (71) Zyon Decaens (2 mins) Tripping | 4-2 |
3rd Period | HWK-WAR |
---|
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(34) Samuel Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Parker Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Cedric Frenette | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
(11) Maxime Éric Morin | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Aguilar-knee | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
(52) Landyn Arseneault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Maxime Richard | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Friolet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Nicolas Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mason Milliea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Zyon Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Cade Gaudet | 0 | 12 | -12 | 55:50 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Blake Gallant | 0 | 0 | 0 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 1 of 1 |
Prince County Warriors | 0 of 2 |