1st Period | THN-PRI | ||
---|---|---|---|
07:29 | (52) Ryder Skehans (22) Brody White | 1-0 | |
14:14 | (24) Adam Burry (22) Landon Coleman | 1-1 | |
18:46 | (14) Lucas Turner | 2-1 |
2nd Period | THN-PRI | ||
---|---|---|---|
09:13 | (13) Adam Gardner | 2-2 | |
17:57 | (11) James Walsh (18) Marcus Wolfe | 2-3 |
3rd Period | THN-PRI | ||
---|---|---|---|
07:53 | (11) James Walsh Sullivan Roche, (18) Marcus Wolfe | 2-4 | |
15:10 | (17) Blake Andrews (24) Adam Burry, (22) Landon Coleman | 2-5 | |
15:10 | (17) Blake Andrews (24) Adam Burry, (22) Landon Coleman | 2-6 |
1st Period | THN-PRI |
---|
2nd Period | THN-PRI | ||
---|---|---|---|
16:32 | (24) Cole Sweeney (2 mins) Tripping | 2-0 |
3rd Period | THN-PRI | ||
---|---|---|---|
16:19 | (20) Cole Denny (2 mins) Slashing - Minor | 2-2 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Adam Burry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Coleman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) James Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Marcus Wolfe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Ryder Skehans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lucas Turner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ethan Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Jacob Lye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryder Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alexander Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jagger Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(38) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hunter Hogan | 0 | 2 | -2 | 60:00 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam O'Connell | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Thunder | 0 of 1 |
Eastern U16 AAA Hitman | 0 of 1 |