1st Period | - | ||
---|---|---|---|
01:36 | ![]() | (70) Jayden Dyke | 0-1 |
12:52 | ![]() | (5) Neal Button | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:49 | ![]() | (14) Jack Bennett | 1-2 |
03:03 | ![]() | (70) Jayden Dyke (24) Jordan Baker | 1-3 |
03:56 | ![]() | (9) Jayden Pittman (16) Patrick Hanrahan | 2-3 |
04:14 | ![]() | (38) Riley Baker | 2-4 |
10:16 | ![]() | (3) Dawson Johnson | 2-5 |
3rd Period | - | ||
---|---|---|---|
01:56 | ![]() | (12) Joshua Mayo (10) Mason Barry | 3-5 |
02:47 | ![]() | (24) Jordan Baker (70) Jayden Dyke | 3-6 |
07:50 | ![]() | (8) Kyle Murphy (9) Jayden Pittman | 4-6 |
1st Period | - | ||
---|---|---|---|
08:55 | ![]() | (38) Riley Baker (2 mins) Body Contact | 0-2 |
13:07 | ![]() | (3) Dawson Johnson (2 mins) Hooking | 0-4 |
14:04 | ![]() | (38) Riley Baker (2 mins) Body Contact | 0-6 |
2nd Period | - | ||
---|---|---|---|
07:07 | ![]() | (12) Joshua Mayo (2 mins) Interference | 2-6 |
09:24 | ![]() | (14) Jack Bennett (2 mins) Unsportsmanlike | 4-6 |
09:24 | ![]() | (78) Seger Clarke (2 mins) Unsportsmanlike | 4-8 |
12:40 | ![]() | (31) Gavin Janes (2 mins) Hooking | 4-10 |
3rd Period | - | ||
---|---|---|---|
08:39 | ![]() | (8) Kyle Murphy (2 mins) Body Contact | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(70) Jayden Dyke | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Jordan Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(38) Riley Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Dawson Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Neal Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Gavin Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(78) Seger Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Olivia Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Cecil Taylor Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Aidan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jayden Pittman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Joshua Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Kyle Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Patrick Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Barry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Nicholas Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Olivia Taylor | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nicholas Kelly | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
All Star U18 Team 2 | 0 | 0 | 0 | 0 | 0 |
Harbour Grace Ceebees 2 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
All Star U18 Team 2 | 0 of 4 |
Harbour Grace Ceebees 2 | 0 of 2 |