1st Period | ICE-STR | ||
---|---|---|---|
[No Scoring] |
2nd Period | ICE-STR | ||
---|---|---|---|
13:12 | ![]() | (16) Avery Macphee (10) Emily Gardiner, (7) Miah Lawlor | 0-1 |
14:10 | ![]() | (14) Emily Lutley (8) Cadence Player, (98) Ellie Mullins | 0-2 |
16:13 | ![]() | (5) Kali Macdonald (8) Cadence Player, (14) Emily Lutley | 0-3 |
3rd Period | ICE-STR | ||
---|---|---|---|
06:21 | ![]() | (10) Emily Gardiner | 0-4 |
13:44 | ![]() | (98) Ellie Mullins (5) Kali Macdonald | 0-5 |
19:42 | ![]() | (98) Ellie Mullins | 0-6 |
1st Period | ICE-STR | ||
---|---|---|---|
08:34 | ![]() | (14) Emily Lutley (2 mins) Interference | 0-2 |
09:27 | ![]() | (19) (2 mins) Too many players - Bench | 2-2 |
2nd Period | ICE-STR | ||
---|---|---|---|
01:06 | ![]() | (14) Emily Lutley (2 mins) | 2-4 |
02:46 | ![]() | (7) Kennedy Gosse (2 mins) Hooking | 4-4 |
3rd Period | ICE-STR |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Ellie Mullins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(10) Emily Gardiner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Kali Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Cadence Player | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Miah Lawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Halle Blanchard | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 55 | 6 | 49 | 0.891 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Down East Auto Parts Stars | 55 | 0 | 0 | 0 | 55 |
Eastern Ice Breakers | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Eastern Ice Breakers | 0 of 2 |
Down East Auto Parts Stars | 0 of 2 |