1st Period | CHA-SUB | ||
---|---|---|---|
19:47 | (20) Tucker Makinen (11) Ryder MacQueen, (2) Luke Jardine | 0-1 |
2nd Period | CHA-SUB | ||
---|---|---|---|
01:09 | (8) Ryan Doyle (Power Play) (21) Rowan Walsh, (20) Ashton Campbell | 1-1 | |
10:59 | (22) Austin Walker (11) Declan Maclauchlan, (21) Rowan Walsh | 2-1 | |
11:33 | (18) Brendan Smith (5) Jace Evans, (25) Jacob Singer | 2-2 | |
18:04 | (11) Declan Maclauchlan (21) Rowan Walsh, (22) Austin Walker | 3-2 | |
18:50 | (6) Kayden McGuigan (9) Aidan Silvaggio, (14) Caden Zafiris | 4-2 |
3rd Period | CHA-SUB | ||
---|---|---|---|
17:49 | (6) Kayden McGuigan (2) Nathan Clinton | 5-2 | |
18:32 | (21) Chace Munden (16) Travis Tremblay, (2) Luke Jardine | 5-3 |
1st Period | CHA-SUB | ||
---|---|---|---|
07:25 | (9) Justyce Johnson (2 mins) Tripping | 0-2 | |
17:24 | (10) Carson MacKenzie (2 mins) Boarding - Minor | 2-2 | |
20:00 | (2) Luke Jardine (2 mins) Interference | 2-4 |
2nd Period | CHA-SUB | ||
---|---|---|---|
04:46 | (8) Ryan Aucoin (2 mins) Hooking | 2-6 | |
06:50 | (7) Nolan Stevens (10 mins) Misconduct | 2-16 | |
07:26 | (10) Carson MacKenzie (2 mins) Roughing - Minor | 4-16 |
3rd Period | CHA-SUB | ||
---|---|---|---|
07:04 | (10) Carson MacKenzie (2 mins) Hooking | 6-16 | |
07:50 | (5) Seth Lawless (2 mins) Boarding - Minor | 8-16 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Luke Jardine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Rowan Walsh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Kayden McGuigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Declan Maclauchlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Austin Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Caden Zafiris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Aidan Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nathan Clinton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Beckett Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
Charlottetown KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Hudson Bradley | 27 | 3 | 24 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 27 | 0 | 0 | 0 | 27 |
Charlottetown Knights | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Charlottetown Knights | 1 of 3 |
Steele Subaru | 0 of 4 |