U-19 Steamers

2

FINAL
  1 2 3 T
1 0 0 2
1 0 0 1

1

U-19 Catz
Date: Monday, May 28th 2018 ■ Arena: Feildian Gardens ■ Location: St. John's

SCORING

Time Team 1st Period
00:00 Nicholas Moore
Assists: Landon Young
01
00:00 Landon Young
Assists: Mckenzie Bennett, Caleb Yetman
02
00:00 Brent Bickford
Assists: Reagan Seymour, Joel Bishop
12
Time Team 2nd Period
[No Scoring]
Time Team 3rd Period
[No Scoring]

PENALTIES

Time Team Penalty Detail
Time Team Penalty Detail
Time Team Penalty Detail

PLAYER SUMMARY

 U-19 Steamers
Player G A PTS PPG SHG ENG OTG PIM
Landon Young 1 1 2 0 0 0 0 0
Nicholas Moore 1 0 1 0 0 0 0 0
Caleb Yetman 0 1 1 0 0 0 0 0
Mckenzie Bennett 0 1 1 0 0 0 0 0
Shannon Fahey 0 0 0 0 0 0 0 0
Neil Power 0 0 0 0 0 0 0 0
Brendan Callahan 0 0 0 0 0 0 0 0
Ryan Fahey 0 0 0 0 0 0 0 0
Sean Hickey 0 0 0 0 0 0 0 0
Ben Moret Rideout 0 0 0 0 0 0 0 0
Nicholas Dunn 0 0 0 0 0 0 0 0
Zachary Hanlon 0 0 0 0 0 0 0 0
Dylan Follett 0 0 0 0 0 0 0 0
Ethan Moore 0 0 0 0 0 0 0 0
Matthew O'Leary 0 0 0 0 0 0 0 0
Mason Guest 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 U-19 Catz
Player G A PTS PPG SHG ENG OTG PIM
Brent Bickford 1 0 1 0 0 0 0 0
Joel Bishop 0 1 1 0 0 0 0 0
Reagan Seymour 0 1 1 0 0 0 0 0
William Templeman 0 0 0 0 0 0 0 0
Jonathan Knee 0 0 0 0 0 0 0 0
Lucas Sullivan 0 0 0 0 0 0 0 0
Sam Templeton 0 0 0 0 0 0 0 0
Michael Flynn 0 0 0 0 0 0 0 0
Daniel Beresford 0 0 0 0 0 0 0 0
Ryan Horwood 0 0 0 0 0 0 0 0
Kyle Dunn 0 0 0 0 0 0 0 0
Steven Elens 0 0 0 0 0 0 0 0
Colin Hunter 0 0 0 0 0 0 0 0
Lucas Hoddinott 0 0 0 0 0 0 0 0
Braden Adams 0 0 0 0 0 0 0 0
Marc Maclean 0 0 0 0 0 0 0 0

Goaltending Summary


  U-19 Steamers
Player SA GA Saves SV% TOI PIM

  U-19 Catz
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
U-19 Catz 0 of 0
U-19 Steamers 0 of 0

Game Photos


[No Photos]