CBR Junior Renegades

3

FINAL
  1 2 3 T
Renegades 0 0 0 3
Capitals 0 0 1 6

6

Avalon Junior Capitals
Date: Friday, March 28th 2014

SCORING

Time Team 1st Period Capitals Renegades
[No Scoring]
Time Team 2nd Period Capitals Renegades
[No Scoring]
Time Team 3rd Period Capitals Renegades
11:23 Greg Beaumaster (Short Handed)
10

PENALTIES

Time Team Penalty Detail Capitals Renegades
Time Team Penalty Detail Capitals Renegades
Time Team Penalty Detail Capitals Renegades
12:35 Kristian Husk : (2 mins) Tripping 02

PLAYER SUMMARY

 CBR Junior Renegades
Player G A PTS PPG SHG ENG OTG PIM
Trevor Forward 3 0 3 1 1 0 0 0
Andrew Gillard 0 1 1 0 0 0 0 2
Brandon O'Neill 0 1 1 0 0 0 0 0
Jonathon Ralph 0 1 1 0 0 0 0 0
Alex Tulk 0 0 0 0 0 0 0 2
Josh Taylor 0 0 0 0 0 0 0 2
Brandon Tilley 0 0 0 0 0 0 0 0
Mitch King 0 0 0 0 0 0 0 0
Justin Boland 0 0 0 0 0 0 0 0
Evan Lockyer 0 0 0 0 0 0 0 0
Stephen Ledrew 0 0 0 0 0 0 0 0
Curtis Whelan 0 0 0 0 0 0 0 0
Luke Tilley 0 0 0 0 0 0 0 0
Alex David 0 0 0 0 0 0 0 0
Chris Butler 0 0 0 0 0 0 0 0
Andrew Walsh 0 0 0 0 0 0 0 0
Greg Beaumaster 0 0 0 0 0 0 0 0
Ryan Power 0 0 0 0 0 0 0 0
Cecil Johnson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Avalon Junior Capitals
Player G A PTS PPG SHG ENG OTG PIM
Benjamin Cleary 2 1 3 0 1 0 0 0
Bobby Squires 1 1 2 0 0 0 0 0
Michael Cole 1 1 2 0 0 0 0 0
Davis Gosse 0 2 2 0 0 0 0 15
Josh Crane 1 0 1 0 0 0 0 0
Kristian Husk 1 0 1 0 0 0 0 0
John Snow 0 1 1 0 0 0 0 0
Matthew Barrett 0 1 1 0 0 0 0 0
Alex Powell 0 1 1 0 0 0 0 0
Alex Dickie 0 0 0 0 0 0 0 2
Matthew Caines 0 0 0 0 0 0 0 2
Zachary Tucker 0 0 0 0 0 0 0 0
Nicholas Harte 0 0 0 0 0 0 0 0
Andrew Paul 0 0 0 0 0 0 0 0
Benjamin Murphy 0 0 0 0 0 0 0 0
Benjamin Marshall 0 0 0 0 0 0 0 0
Alex Robbins 0 0 0 0 0 0 0 0
Brett Vokey 0 0 0 0 0 0 0 0

Goaltending Summary


  CBR Junior Renegades
Player SA GA Saves SV% TOI PIM
Mitchell Puddister 35:00 0
Nathan Gillard 24:00 0

  Avalon Junior Capitals
Player SA GA Saves SV% TOI PIM
Doug Pippy 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Avalon Junior Capitals 40 0 0 0 40
CBR Junior Renegades 29 0 0 0 29

Power Play Summary


TeamPPG / PPO
Avalon Junior Capitals 0 of 1
CBR Junior Renegades 0 of 0

Game Photos


[No Photos]