1st Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (8) Samuel Rogers (12) Logan Forward | 0-1 |
2nd Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (9) Evan Tilley (17) Garret MacLean | 0-2 |
00000 | ![]() | (21) Thomas Shaw (9) Evan Tilley | 0-3 |
:24:0 | ![]() | (9) Evan Tilley (7) Hudson Forward | 0-4 |
3rd Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (9) Evan Tilley (7) Hudson Forward | 0-5 |
00000 | ![]() | (19) Connor Lloyd (21) Thomas Shaw | 0-6 |
00000 | ![]() | (98) Daniel Kennedy (16) Will Yeo | 1-6 |
1st Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (98) Daniel Kennedy (0 mins) Roughing - Minor | 0-0 |
00000 | ![]() | (71) Tyler Worth (0 mins) Tripping | 0-0 |
00000 | ![]() | (10) Tyler Edmond (0 mins) Slashing - Minor | 0-0 |
00000 | ![]() | (55) Jake Hetherington (0 mins) Roughing - Minor | 0-0 |
2nd Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (13) Mitchell Blanchard (0 mins) Roughing - Minor | 0-0 |
:07:0 | ![]() | (72) Keegan Rush-Germaine (0 mins) Holding | 0-0 |
3rd Period | MET-PEN | ||
---|---|---|---|
00000 | ![]() | (7) Jack Roberts (0 mins) Roughing - Minor | 0-0 |
00000 | ![]() | (72) Keegan Rush-Germaine (0 mins) Slashing - Minor | 0-0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Evan Tilley | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Thomas Shaw | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Hudson Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Connor Lloyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Samuel Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Logan Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(60) Gabe Rendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Connor MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Callum Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Hayden Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cameron Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jake Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(98) Daniel Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Will Yeo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Tyler Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ethan Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Baley Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jordan Jennings-Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cameron Jennings hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Thomas MacAdam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lyle Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Keegan Rush-Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Shay Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Boulter-jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mitchell Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(60) Gabe Rendell | 0 | 1 | -1 | 40:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Ethan Clarke | 0 | 6 | -6 | 40:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Hants Ryson Construction Penguins | 0 | 0 | 0 | 0 | 0 |
Sherwood Metros | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sherwood Metros | 0 of 0 |
East Hants Ryson Construction Penguins | 0 of 3 |