1st Period | CBR-CAP | ||
---|---|---|---|
06:36 | (8) Andrew Veitch (Power Play) (20) Mason Dawe, (16) Liam Hodder | 0-1 | |
07:35 | (20) Chase Wellon (24) Connor Molloy | 1-1 | |
07:58 | (6) Noah Smith | 1-2 |
2nd Period | CBR-CAP | ||
---|---|---|---|
00:39 | (3) Ryder Lewis | 2-2 | |
10:40 | (20) Mason Dawe (22) Jordan Winter, (8) Andrew Veitch | 2-3 | |
11:21 | (48) Dylan Dawe | 3-3 | |
11:37 | (20) Chase Wellon (58) Joseph Vardy, (10) Morgan Porter | 4-3 |
3rd Period | CBR-CAP | ||
---|---|---|---|
04:16 | (10) Morgan Porter (24) Connor Molloy, (62) Liam Morgan | 5-3 | |
09:40 | (19) Zachary Hawco (13) Luke Power, (18) Shaemus Best | 5-4 |
1st Period | CBR-CAP | ||
---|---|---|---|
05:25 | (19) Zachary Hawco (2 mins) Roughing - Minor | 0-2 | |
05:25 | (19) Zachary Hawco (10 mins) Misconduct | 0-12 | |
05:25 | (14) Jacob Ledrew (2 mins) Roughing - Minor | 2-12 | |
05:25 | (14) Jacob Ledrew (10 mins) Misconduct | 12-12 | |
05:25 | (16) Charlie Kennedy (2 mins) Roughing - Minor | 14-12 |
2nd Period | CBR-CAP | ||
---|---|---|---|
02:34 | (11) Matthew Klein (4 mins) Kneeing - Minor | 18-12 |
3rd Period | CBR-CAP | ||
---|---|---|---|
07:11 | (6) Noah Smith (4 mins) Grabbing Face Mask - Double Minor | 18-16 | |
07:11 | (48) Dylan Dawe (2 mins) Slashing - Minor | 20-16 | |
20:00 | (15) Owen Wright (10 mins) Misconduct | 20-26 | |
20:00 | (19) Zachary Hawco (10 mins) Game Misconduct | 20-36 | |
20:00 | (16) Charlie Kennedy (10 mins) Misconduct | 30-36 | |
20:00 | (10 mins) Misconduct | 40-36 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Mason Dawe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 |
(6) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Shaemus Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Chase Wellon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Molloy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Ryder Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Liam Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Evan Martin | 32 | 5 | 27 | 0.844 | 59:06 | 0 |
CBS Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joshua Hillier | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBS Junior Renegades | 13 | 10 | 9 | 0 | 32 |
St. John`s Junior Caps | 7 | 8 | 12 | 0 | 27 |
Team | PPG / PPO |
---|---|
CBS Junior Renegades | 0 of 1 |
St. John`s Junior Caps | 1 of 2 |