1st Period | ICE-THU | ||
---|---|---|---|
16:57 | (10) Benjamin Hutchings (7) Ethan Pitcher, (9) Owen Parsons | 1-0 |
2nd Period | ICE-THU | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-THU | ||
---|---|---|---|
01:22 | (20) Liam Costello (12) Jaden Smith | 1-1 | |
09:22 | (20) Liam Costello | 1-2 | |
10:19 | (3) Seth Peach (10) Liam Hefferan, (7) Carter Lee | 1-3 | |
17:18 | (21) Hudson O'Keefe (4) Jack Clarke | 1-4 |
1st Period | ICE-THU | ||
---|---|---|---|
16:41 | (21) Hudson O'Keefe (2 mins) Hooking | 0-2 |
2nd Period | ICE-THU |
---|
3rd Period | ICE-THU | ||
---|---|---|---|
00:41 | (7) Ethan Pitcher (2 mins) Hooking | 2-2 | |
01:33 | (8) Jonah Kennedy (4 mins) Hit to the Head | 6-2 | |
09:03 | (12) Lincoln Snow (2 mins) Hooking | 8-2 | |
11:15 | (10) Benjamin Hutchings (2 mins) Slashing - Minor | 10-2 |
Eastern ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Liam Costello | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Seth Peach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jaden Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Hefferan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Benjamin Hutchings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Liam Healy | 0 | 1 | -1 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 0 of 1 |
Eastern Thunder | 0 of 4 |