1st Period | CST-MON | ||
---|---|---|---|
13:57 | (6) Claire Atkinson (7) Annabelle Levesque | 0-1 |
2nd Period | CST-MON | ||
---|---|---|---|
02:39 | (11) Audrey Caouette (20) Rosie Arsenault | 0-2 | |
09:10 | (15) Madeleine Gaudet | 0-3 | |
09:58 | (18) Calie Lefrancois | 0-4 | |
10:35 | (8) Marilou Couture (11) Audrey Caouette, (20) Rosie Arsenault | 0-5 |
3rd Period | CST-MON | ||
---|---|---|---|
00:51 | (16) Molly Pollock (14) Lyla Buckle | 1-5 | |
11:34 | (4) Allie Rossiter (2) Brooklyn Compton | 2-5 | |
14:22 | (4) Ariel Chiasson | 2-6 |
1st Period | CST-MON | ||
---|---|---|---|
05:15 | (6) Layla Mccarron (5 mins) | 5-0 | |
05:15 | (6) Layla Mccarron (10 mins) Game Misconduct | 15-0 | |
07:09 | (11) Audrey Caouette (2 mins) Hit to the Head | 15-2 |
2nd Period | CST-MON |
---|
3rd Period | CST-MON | ||
---|---|---|---|
07:24 | (6) Claire Atkinson (2 mins) Tripping | 15-4 |
Moncton FuryFuryFury |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Audrey Caouette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Rosie Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Claire Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Ariel Chiasson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Marilou Couture | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Calie Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Madeleine Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Annabelle Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marissa Delahunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexis Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Molly Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brooklyn Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Phinley Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Quynn Legere | 0 | 2 | -2 | 45:00 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 0 | 6 | -6 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Fury | 0 | 0 | 0 | 0 | 0 |
Central Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central Storm | 0 of 2 |
Moncton Fury | 0 of 1 |