1st Period | RED-PHX | ||
---|---|---|---|
00:37 | (6) Madison Parsons (11) Maizie Brown, (12) Ivy Mackenzie | 1-0 |
2nd Period | RED-PHX | ||
---|---|---|---|
05:07 | (18) Zoe Allain (8) Emily Basque | 1-1 | |
06:51 | (14) Jessica Murphy | 2-1 | |
09:30 | (6) Natalie Beaulieu (12) Mallory Basque | 2-2 | |
14:04 | (10) Macie Keough (Short Handed) | 3-2 |
3rd Period | RED-PHX | ||
---|---|---|---|
14:51 | (2) Samuelle Alain (Short Handed) | 4-2 |
1st Period | RED-PHX | ||
---|---|---|---|
01:13 | (17) Grace Leblanc (2 mins) Tripping | 0-2 | |
05:18 | (14) Jessica Murphy (2 mins) Tripping | 2-2 | |
09:28 | (11) Maizie Brown (2 mins) Hit to the Head | 4-2 | |
13:11 | (10) Mia Cormier (2 mins) Tripping | 4-4 |
2nd Period | RED-PHX | ||
---|---|---|---|
09:35 | (17) Grace Leblanc (2 mins) Tripping | 4-6 | |
12:52 | (7) Raya Mcguirk (2 mins) Tripping | 6-6 |
3rd Period | RED-PHX | ||
---|---|---|---|
12:09 | (3) Molly Trainor (2 mins) Hooking | 8-6 | |
13:59 | (9) Ellie Smith (2 mins) Hit to the Head | 10-6 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Natalie Beaulieu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Zoe Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Mallory Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Emily Basque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Erica Samarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Josiane Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) ZoÉ lyn Plourde miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Elaa Affany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Jessica Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Macie Keough | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(2) Samuelle Alain | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(6) Madison Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Maizie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ivy Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Molly Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Lillian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Josie Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Elizabeth Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Mischa Klimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rosalie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(37) Emily Melanson | 0 | 4 | -4 | 45:00 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Filion | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 0 of 3 |
West Kent Phoenix | 0 of 5 |