1st Period | -RW | ||
---|---|---|---|
05:32 | Jack White Parker Kielly | 0-1 | |
12:44 | Zackary Nwokedi Oliver Bonnell | 0-2 | |
13:16 | Zackary Nwokedi Jack White | 0-3 |
2nd Period | -RW | ||
---|---|---|---|
01:07 | William Hickey Nick Abbott | 0-4 |
3rd Period | -RW | ||
---|---|---|---|
02:39 | Quinn Cadigan Jesse Kennedy | 0-5 |
1st Period | -RW | ||
---|---|---|---|
00:32 | Nick Abbott (2 mins) Cross Checking - Minor | 0-2 | |
04:36 | Maximus Blanchard (2 mins) Body Contact | 2-2 | |
05:23 | Drake Pelley (2 mins) Body Contact | 4-2 | |
12:33 | Mason Barter (2 mins) Holding | 6-2 |
2nd Period | -RW | ||
---|---|---|---|
02:41 | Jesse Kennedy (2 mins) Slashing - Minor | 6-4 | |
06:50 | Landon Lushman (2 mins) Holding | 8-4 | |
07:04 | Jack White (2 mins) Interference | 8-6 | |
11:27 | Drake Pelley (2 mins) Roughing - Minor | 10-6 | |
11:29 | Jesse Kennedy (2 mins) Roughing - Minor | 10-8 | |
13:01 | (97) Luke Taylor (2 mins) Roughing - Minor | 12-8 | |
13:03 | Nathan Hoskins (2 mins) Roughing - Minor | 12-10 |
3rd Period | -RW | ||
---|---|---|---|
01:29 | Matthew Park (2 mins) Body Contact | 12-12 | |
08:27 | Max Eckoldt (2 mins) Body Contact | 12-14 | |
11:57 | Bria Ivany (2 mins) Unsportsmanlike | 12-16 | |
11:57 | Drake Pelley (2 mins) Cross Checking - Minor | 14-16 | |
14:27 | Luke Barker (4 mins) Hit to the Head | 18-16 | |
14:57 | Jack White (2 mins) Cross Checking - Minor | 18-18 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Zackary Nwokedi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Quinn Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jesse Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nick Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Kielly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mason Barter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jayden Butler | 0 | 0 | 0 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Caden Hackett | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western AAA U13 Kings | 0 of 8 |
Eastern AAA U13 Knights | 0 of 7 |