1st Period | STB-CAR | ||
---|---|---|---|
03:09 | (25) Kai Hodder | 1-0 | |
11:47 | (22) Braedon Fewer | 1-1 | |
14:45 | (15) Owen Boutcher (2) Michael Healey, (25) Kai Hodder | 2-1 |
2nd Period | STB-CAR | ||
---|---|---|---|
[No Scoring] |
3rd Period | STB-CAR | ||
---|---|---|---|
02:30 | (25) Kai Hodder Hunter Lambert, (16) Kristofer Spisak | 3-1 | |
05:56 | (13) Rhyse King Hunter Lambert | 4-1 | |
06:33 | (22) Braedon Fewer (13) Cody Smith | 4-2 | |
15:48 | Hunter Lambert (24) Jaxon Lynch, (20) Cameron Heath | 5-2 |
1st Period | STB-CAR | ||
---|---|---|---|
20:00 | (13) Rhyse King (2 mins) Roughing - Minor | 2-0 | |
20:00 | (7) Ty Boland (5 mins) Checking from behind - Major | 2-5 | |
20:00 | (7) Ty Boland (10 mins) Gross Misconduct | 2-15 | |
20:00 | Nathan Windsor (2 mins) Slashing - Minor | 2-17 |
2nd Period | STB-CAR | ||
---|---|---|---|
15:00 | (15) Owen Boutcher (4 mins) Hit to the Head | 6-17 | |
20:00 | (15) Owen Boutcher (2 mins) Roughing - Minor | 8-17 | |
20:00 | (15) Owen Boutcher (10 mins) Unsportsmanlike | 18-17 | |
20:00 | (13) Rhyse King (4 mins) Hit to the Head | 22-17 | |
20:00 | (8) Parker Hepditch (2 mins) Roughing - Minor | 22-19 | |
20:00 | Caleb Mercer (2 mins) Cross Checking - Minor | 22-21 | |
20:00 | Brody Hamlyn (2 mins) Slashing - Minor | 22-23 |
3rd Period | STB-CAR | ||
---|---|---|---|
20:00 | (30) Zack Snelgrove (4 mins) Hit to the Head | 26-23 | |
20:00 | Hunter Lambert (4 mins) Hit to the Head | 30-23 | |
20:00 | (18) Hunter Greeley (2 mins) Slashing - Minor | 30-25 | |
20:00 | Jonathan Andersen (2 mins) Interference | 30-27 | |
20:00 | (21) Alistair Lewis (2 mins) Slashing - Minor | 30-29 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Braedon Fewer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Jonathan Andersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hunter Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brody Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Caleb Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Kai Hodder | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Hunter Lambert | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
(15) Owen Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
(13) Rhyse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(2) Michael Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jaxon Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Peter Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Mckenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Piccott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jeremy Winters | 0 | 5 | -5 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zack Snelgrove | 0 | 2 | -2 | 50:00 | 4 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 1 |
Roncalli Cardinals | 0 of 2 |