BNS Thrashers

4

FINAL
  1 2 3 T
BT 1 1 1 4
BGU 0 0 0 0

0

BNS Guardians
Date: Wednesday, April 4th 2018 ■ Arena: Yetman's Arena ■ Location: St. John's

SCORING

Time Team 1st Period BGU BT
01:30 Lucas White
Assists: Myles Bedford, Finley Manning
01
Time Team 2nd Period BGU BT
02:19 Daniel Gill
02
Time Team 3rd Period BGU BT
00:47 Logan Bishop-Wade
Assists: Michael Byrne
03
06:19 Liam Guiney
04

PENALTIES

Time Team Penalty Detail BGU BT
Time Team Penalty Detail BGU BT
Time Team Penalty Detail BGU BT

PLAYER SUMMARY

 BNS Thrashers
Player G A PTS PPG SHG ENG OTG PIM
Daniel Gill 1 0 1 0 0 0 0 0
Lucas White 1 0 1 0 0 0 0 0
Liam Guiney 1 0 1 0 0 0 0 0
Logan Bishop-Wade 1 0 1 0 0 0 0 0
Myles Bedford 0 1 1 0 0 0 0 0
Finley Manning 0 1 1 0 0 0 0 0
Michael Byrne 0 1 1 0 0 0 0 0
Andrew Caddigan 0 0 0 0 0 0 0 0
Alex Peters 0 0 0 0 0 0 0 0
William Lynch 0 0 0 0 0 0 0 0
Daniel Dolomount 0 0 0 0 0 0 0 0
Nolen Fagan 0 0 0 0 0 0 0 0
Lee Gibbons 0 0 0 0 0 0 0 0
Ian Schibler 0 0 0 0 0 0 0 0
Devon Beason 0 0 0 0 0 0 0 0
Hunter White 0 0 0 0 0 0 0 0
Logan Broderick 0 0 0 0 0 0 0 0
Patrick Hurley 0 0 0 0 0 0 0 0
Padraig O'Reilly 0 0 0 0 0 0 0 0
Jack Benson 0 0 0 0 0 0 0 0
David Broders 0 0 0 0 0 0 0 0
Mitchell Maidment 0 0 0 0 0 0 0 0
Stephen Ryder 0 0 0 0 0 0 0 0
Benjamin Williams 0 0 0 0 0 0 0 0
Joshua Murray 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
Ryan Guay 0 0 0 0 0 0 0 0
Owen Brothers 0 0 0 0 0 0 0 0
Benjamin Lundrigan 0 0 0 0 0 0 0 0
Zachary Eustace 0 0 0 0 0 0 0 0
Braedy Walsh 0 0 0 0 0 0 0 0
Stephen Tilley 0 0 0 0 0 0 0 0
Matthew Dunn 0 0 0 0 0 0 0 0
Austin Short 0 0 0 0 0 0 0 0
Ryan Hurley 0 0 0 0 0 0 0 0
Christian Cole 0 0 0 0 0 0 0 0
Kristopher Condon 0 0 0 0 0 0 0 0
Riley Baker 0 0 0 0 0 0 0 0
Ian Walsh 0 0 0 0 0 0 0 0
Hudson Nicholl 0 0 0 0 0 0 0 0
Matthew Donnelly 0 0 0 0 0 0 0 0
Mark Kennell 0 0 0 0 0 0 0 0
Mitchell Baker 0 0 0 0 0 0 0 0
Xander Hounsell 0 0 0 0 0 0 0 0
Tyler Cook 0 0 0 0 0 0 0 0
Nicholas Rose 0 0 0 0 0 0 0 0
Adam Baggs 0 0 0 0 0 0 0 0
Noah Churchill 0 0 0 0 0 0 0 0
Liam Morgan 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Thrashers
Player SA GA Saves SV% TOI PIM
Hunter White 0 0 0 45:00 0

  BNS Guardians
Player SA GA Saves SV% TOI PIM
Mitchell Baker 0 0 0 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
BNS Thrashers 0 0 0 0 0
BNS Guardians 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
BNS Guardians 0 of 0
BNS Thrashers 0 of 0

Game Photos


[No Photos]