1st Period | PWC-MAV | ||
---|---|---|---|
09:24 | (8) Ethan Chafe Dane Munn, (14) Nathan Park | 0-1 | |
14:39 | (13) Ethan Fardy | 1-1 |
2nd Period | PWC-MAV | ||
---|---|---|---|
11:02 | (13) Ethan Fardy (30) Riley Tucker, (16) Matthew Rideout | 2-1 | |
14:59 | (14) Nathan Park (15) Tyler Evoy, (14) Nathan Park | 2-2 |
3rd Period | PWC-MAV | ||
---|---|---|---|
01:15 | (7) Cohen Ryan (4) Michael Chambers, (13) Ethan Fardy | 3-2 | |
05:56 | (7) Cohen Ryan (13) Ethan Fardy | 4-2 | |
07:44 | (8) Brady Ralph (13) Ethan Fardy, (11) Micah Tucker | 5-2 | |
09:47 | (8) Ethan Chafe (88) Blake Maloney, (8) Ethan Chafe | 5-3 | |
18:41 | (11) Micah Tucker | 6-3 |
1st Period | PWC-MAV | ||
---|---|---|---|
04:51 | (14) Nathan Park (2 mins) Slashing - Minor | 0-2 | |
05:17 | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 2-2 | |
12:22 | (14) Joel Ash (2 mins) Tripping | 4-2 | |
12:22 | (7) Cohen Ryan (2 mins) Cross Checking - Minor | 6-2 |
2nd Period | PWC-MAV | ||
---|---|---|---|
03:17 | (11) Micah Tucker (2 mins) Holding | 8-2 | |
03:59 | (21) Michael Deir (2 mins) Hit to the Head | 8-4 | |
05:30 | (8) Brady Ralph (2 mins) Tripping | 10-4 | |
09:29 | (16) Mason Peters (2 mins) Tripping | 10-6 |
3rd Period | PWC-MAV | ||
---|---|---|---|
07:28 | (21) Michael Deir (2 mins) Hit to the Head | 10-8 | |
07:53 | (30) Riley Tucker (2 mins) Hit to the Head | 12-8 | |
11:14 | (15) Tyler Evoy (2 mins) Hit to the Head | 12-10 | |
17:43 | (9) Justin Lander (2 mins) Boarding - Minor | 14-10 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Chafe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Nathan Park | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(15) Tyler Evoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(88) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Henebury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Fardy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
(7) Cohen Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Brady Ralph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(30) Riley Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Michael Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 0 of 5 |
St. Kevin`s Mavericks | 0 of 6 |