1st Period | ODP-HTT | ||
---|---|---|---|
03:24 | (17) Drew Anstey (6) Brandon Philpott | 1-0 | |
04:05 | (10) Alex Hickey (13) Ethan Percy, (7) Gavin Connors | 1-1 | |
13:39 | (16) Landon Coleman (22) Drew Ackerman | 1-2 |
2nd Period | ODP-HTT | ||
---|---|---|---|
00:32 | (15) Jake Budgell (25) Rowan Theriault, (8) Owen Power | 2-2 | |
05:25 | (11) Tate Cullen (15) Jake Budgell, (24) Michael Reilly | 3-2 | |
08:07 | (7) Gavin Connors (13) Ethan Percy | 3-3 | |
12:15 | (20) Alexander Sweeney (9) Reed Chafe, (16) Jack Pearcey | 4-3 | |
14:23 | (13) Ethan Percy (16) Landon Coleman, (7) Gavin Connors | 4-4 |
3rd Period | ODP-HTT | ||
---|---|---|---|
07:22 | (11) Tate Cullen (18) Jack Hutchings, (24) Michael Reilly | 5-4 | |
11:04 | (13) Ethan Percy (24) Nolan Beatty | 5-5 | |
19:18 | (7) Gavin Connors (24) Nolan Beatty | 5-6 | |
19:41 | (7) Gavin Connors (13) Ethan Percy, (16) Landon Coleman | 5-7 |
1st Period | ODP-HTT |
---|
2nd Period | ODP-HTT | ||
---|---|---|---|
05:54 | (25) Rowan Theriault (2 mins) Cross Checking - Minor | 2-0 | |
06:39 | (7) Zachary Moyst (2 mins) Tripping | 4-0 | |
11:16 | (7) Gavin Connors (2 mins) Slashing - Minor | 4-2 | |
14:51 | (11) Tate Cullen (2 mins) Slashing - Minor | 6-2 |
3rd Period | ODP-HTT | ||
---|---|---|---|
09:38 | (25) Rowan Theriault (2 mins) Interference | 8-2 | |
10:52 | (7) Gavin Connors (2 mins) Interference | 8-4 | |
14:39 | (16) Landon Coleman (2 mins) Hit to the Head | 8-6 | |
15:00 | (25) Rowan Theriault (2 mins) Hit to the Head | 10-6 | |
17:04 | (7) Gavin Connors (2 mins) Hit to the Head | 10-8 | |
17:42 | (15) Jacob Cobb (2 mins) Cross Checking - Minor | 10-10 | |
17:42 | (25) Rowan Theriault (2 mins) Cross Checking - Minor | 12-10 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Gavin Connors | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
(13) Ethan Percy | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(16) Landon Coleman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(24) Nolan Beatty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Ackerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Owen Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Tate Cullen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Jake Budgell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Michael Reilly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
(18) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 4 |
Holy Trinity Tigers | 0 of 5 |