1st Period | KVW-SUB | ||
---|---|---|---|
04:16 | (55) Jacob Seaman (Power Play) (21) Hunter Hood , (9) Samuel Henneberg | 1-0 | |
14:06 | (21) Hunter Hood (8) Nolan Fletcher, (15) Luke Forse | 2-0 |
2nd Period | KVW-SUB | ||
---|---|---|---|
08:41 | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell, (13) Tucker Makinen | 2-1 | |
13:39 | (18) Brendan Smith (16) Travis Tremblay, (11) Ryder MacQueen | 2-2 | |
18:02 | (13) Tucker Makinen (Short Handed) (14) Owen O'Donnell | 2-3 |
3rd Period | KVW-SUB | ||
---|---|---|---|
02:17 | (22) Henrik Gerard | 2-4 | |
03:36 | (8) Nolan Fletcher (15) Luke Forse, (55) Jacob Seaman | 3-4 | |
04:04 | (13) Tucker Makinen (8) Ryan Aucoin, (18) Brendan Smith | 3-5 | |
10:52 | (13) Tucker Makinen (Empty Net) (5) Jace Evans | 3-6 |
1st Period | KVW-SUB | ||
---|---|---|---|
04:09 | (21) Chace Munden (2 mins) Hooking | 0-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
08:09 | (55) Jacob Seaman (2 mins) | 2-2 | |
08:32 | (11) Paxton Levy (2 mins) Cross Checking - Minor | 4-2 | |
11:12 | (5) Carson Logie (2 mins) Slashing - Minor | 6-2 | |
17:30 | (11) Ryder MacQueen (2 mins) Charging - Minor | 6-4 |
3rd Period | KVW-SUB | ||
---|---|---|---|
06:36 | (10) Phenwick MacLean (2 mins) Hooking | 6-6 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Tucker Makinen | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
(18) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Phenwick MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) Henrik Gerard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Jacob Seaman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(8) Nolan Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 41 | 3 | 38 | 0.927 | 50:51 | 0 |
Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 55 | 5 | 50 | 0.909 | 59:58 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru | 55 | 0 | 0 | 0 | 55 |
Valley Wildcats | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Valley Wildcats | 1 of 3 |
Steele Subaru | 1 of 3 |