1st Period | CB-SS | ||
---|---|---|---|
06:55 | (21) Owen Bell (10) A.J. Boyd, (25) Colby Fleet | 1-0 |
2nd Period | CB-SS | ||
---|---|---|---|
04:14 | (12) Cooper MacNeil (16) Lance Heukshorst | 2-0 | |
04:53 | (16) Lance Heukshorst (19) Campbell Barrett | 3-0 | |
05:21 | (15) Hunter MacDonald (9) Carlin Samson | 4-0 | |
13:28 | (16) Lance Heukshorst (15) Hunter MacDonald, (22) Jonah Ellis | 5-0 |
3rd Period | CB-SS | ||
---|---|---|---|
07:28 | (19) Campbell Barrett (16) Lance Heukshorst, (18) Carson MacEachern | 6-0 |
1st Period | CB-SS | ||
---|---|---|---|
00:18 | (23) Parker Mansfield (2 mins) Slashing - Minor | 0-2 | |
02:35 | (24) Kieran MacDonald (4 mins) Hit to the Head | 4-2 |
2nd Period | CB-SS | ||
---|---|---|---|
05:47 | (12) Cooper MacNeil (4 mins) Kneeing - Minor | 8-2 | |
11:10 | (12) Cooper MacNeil (2 mins) Hooking | 10-2 |
3rd Period | CB-SS | ||
---|---|---|---|
02:49 | (27) Braedy Kirton (4 mins) Kneeing - Minor | 10-6 | |
08:47 | (24) Kieran MacDonald (2 mins) Roughing - Minor | 12-6 | |
08:47 | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 12-8 | |
16:42 | (5) Dawson Peverelle (2 mins) Tripping | 12-10 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lance Heukshorst | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 17 | 0 | 0 | 0 | 17 |
Cape Breton West Islanders | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 0 of 3 |
South Shore Mustangs | 0 of 3 |