1st Period | SUB-HUN | ||
---|---|---|---|
19:41 | (2) Luke Jardine (Power Play) (7) Nolan Stevens, (10) Phenwick MacLean | 1-0 |
2nd Period | SUB-HUN | ||
---|---|---|---|
01:50 | (8) Connor Malana (17) Cole Macleod, (21) Carter Davidson | 1-1 | |
05:34 | (10) Phenwick MacLean (Power Play) (7) Nolan Stevens, (14) Owen O'Donnell | 2-1 | |
06:16 | (11) Connor MacPhee (Power Play) (10) Ryan Walsh, (17) Cole Macleod | 2-2 | |
16:45 | (13) Tucker Makinen (Short Handed) (8) Ryan Aucoin, (5) Jace Evans | 3-2 |
3rd Period | SUB-HUN | ||
---|---|---|---|
00:21 | (14) Owen O'Donnell (2) Dylan Paplinskie, (10) Phenwick MacLean | 4-2 | |
07:18 | (14) Aiden Clowater (11) Connor MacPhee, (24) Cole Bent | 4-3 | |
09:37 | (14) Aiden Clowater (Power Play) (10) Ryan Walsh, (11) Connor MacPhee | 4-4 |
1st Period | SUB-HUN | ||
---|---|---|---|
05:47 | (16) Travis Tremblay (2 mins) Boarding - Minor | 2-0 | |
11:18 | (11) Connor MacPhee (2 mins) Holding | 2-2 | |
15:04 | (13) Tucker Makinen (2 mins) Roughing - Minor | 4-2 | |
15:04 | (15) Justin Cluett (2 mins) Roughing - Minor | 4-4 | |
17:17 | (11) Ryder MacQueen (2 mins) Slashing - Minor | 6-4 | |
18:26 | (24) Cole Bent (2 mins) Charging - Minor | 6-6 |
2nd Period | SUB-HUN | ||
---|---|---|---|
04:53 | (24) Cole Bent (2 mins) Hooking | 6-8 | |
06:04 | (8) Ryan Aucoin (2 mins) Slashing - Minor | 8-8 | |
13:08 | (2) Dylan Paplinskie (2 mins) Unsportsmanlike | 10-8 | |
13:08 | (16) Nathan Kydd (2 mins) Unsportsmanlike | 10-10 | |
15:47 | (21) Chace Munden (2 mins) Boarding - Minor | 12-10 |
3rd Period | SUB-HUN | ||
---|---|---|---|
02:26 | (5) Dawson Swift (2 mins) Cross Checking - Minor | 12-12 | |
03:21 | (7) Nolan Stevens (2 mins) Slashing - Minor | 14-12 | |
03:21 | (24) Cole Bent (2 mins) Cross Checking - Minor | 14-14 | |
07:09 | (16) Travis Tremblay (2 mins) Cross Checking - Minor | 16-14 | |
07:09 | (23) Nate Boudreau (2 mins) Unsportsmanlike | 16-16 | |
08:29 | (2) Luke Jardine (2 mins) Cross Checking - Minor | 18-16 | |
12:40 | (2) Dylan Paplinskie (4 mins) Hit to the Head | 22-16 | |
17:18 | (13) Tucker Makinen (2 mins) Boarding - Minor | 24-16 | |
17:18 | (13) Tucker Makinen (10 mins) Misconduct | 34-16 |
March and Mill Co HuntersHuntersHunters |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Connor MacPhee | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(17) Cole Macleod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(21) Carter Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Tucker Makinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
(2) Luke Jardine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Will Cole | 35 | 4 | 31 | 0.886 | 63:40 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 28 | 5 | 23 | 0.821 | 63:40 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
March and Mill Co Hunters | 28 | 0 | 0 | 0 | 28 |
Steele Subaru | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Steele Subaru | 2 of 4 |
March and Mill Co Hunters | 2 of 7 |