1st Period | SYD-SS | ||
---|---|---|---|
12:03 | (89) Cohen MacIsaac (Power Play) (77) Cohen Tanner, (8) Ryan MacQueen | 1-0 | |
17:05 | (21) Nolan MacKay (Power Play) (27) Braedy Kirton | 1-1 | |
17:57 | (27) Braedy Kirton (Power Play) (21) Nolan MacKay, (7) Lucien Doucette | 1-2 | |
18:31 | (19) Callum McMullen (23) Parker Mansfield, (5) Dawson Peverelle | 1-3 |
2nd Period | SYD-SS | ||
---|---|---|---|
05:20 | (37) Mitchell Gould (96) Zander Billard, (7) Charlie MacLeod | 2-3 | |
11:26 | (5) Dawson Peverelle (14) Nate Roberts | 2-4 | |
12:12 | (96) Zander Billard (16) Tucker Sinclair, (7) Charlie MacLeod | 3-4 |
3rd Period | SYD-SS | ||
---|---|---|---|
03:20 | (37) Mitchell Gould (Power Play) (96) Zander Billard, (16) Tucker Sinclair | 4-4 | |
08:38 | (10) Karter Bain (14) Nate Roberts | 4-5 | |
10:19 | (16) Tucker Sinclair (7) Charlie MacLeod, (96) Zander Billard | 5-5 |
1st Period | SYD-SS | ||
---|---|---|---|
10:49 | (17) Marcus Tench (2 mins) Tripping | 0-2 | |
15:28 | (11) Madden Gillis (2 mins) Hooking | 2-2 | |
16:08 | (22) Angus Hughie MacLean (2 mins) Hit to the Head | 4-2 | |
19:26 | (96) Zander Billard (2 mins) Tripping | 6-2 |
2nd Period | SYD-SS | ||
---|---|---|---|
06:19 | (77) Cohen Tanner (2 mins) Holding | 8-2 | |
08:53 | (27) Braedy Kirton (2 mins) Hooking | 8-4 | |
14:05 | (37) Mitchell Gould (2 mins) Hit to the Head | 10-4 | |
14:40 | (17) Marcus Tench (2 mins) Interference | 10-6 | |
19:26 | (5) Dawson Peverelle (2 mins) Interference | 10-8 |
3rd Period | SYD-SS | ||
---|---|---|---|
02:48 | (19) Callum McMullen (2 mins) Slashing - Minor | 10-10 | |
06:16 | (21) Nolan MacKay (2 mins) Slashing - Minor | 10-12 |
South Shore MustangsMustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Dawson Peverelle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(21) Nolan MacKay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(14) Nate Roberts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Callum McMullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Karter Bain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(96) Zander Billard | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
(16) Tucker Sinclair | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Charlie MacLeod | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(37) Mitchell Gould | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Ryan MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Madden Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Noah Muise | 35 | 5 | 30 | 0.857 | 64:35 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 39 | 6 | 33 | 0.846 | 64:35 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 39 | 0 | 0 | 0 | 39 |
Sydney Rush | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Sydney Rush | 2 of 6 |
South Shore Mustangs | 2 of 5 |