1st Period | WVW-HTT | ||
---|---|---|---|
11:41 | (19) Ethan Connors (6) Cameron Penton | 0-1 | |
14:21 | (13) Ethan Percy (20) Nicholas Lewis | 0-2 |
2nd Period | WVW-HTT | ||
---|---|---|---|
07:10 | (1) Hunter Dalley | 1-2 | |
08:24 | (20) Christopher Dillon (12) Declan Kenny, (22) Brody White | 2-2 | |
14:10 | (13) Ethan Percy (3) Evan Adams | 2-3 | |
14:53 | (7) Gavin Connors | 2-4 |
3rd Period | WVW-HTT | ||
---|---|---|---|
07:34 | (7) Gavin Connors (11) William Grant | 2-5 | |
10:33 | (19) Ethan Connors | 2-6 | |
19:02 | (13) Ethan Percy (7) Gavin Connors | 2-7 |
1st Period | WVW-HTT | ||
---|---|---|---|
12:41 | (5) Ethan Rumsey (2 mins) Boarding - Minor | 0-2 | |
14:55 | (3) Evan Adams (2 mins) Boarding - Minor | 0-4 |
2nd Period | WVW-HTT | ||
---|---|---|---|
06:09 | (22) Brody White (4 mins) Hit to the Head | 4-4 | |
06:09 | (22) Brody White (10 mins) Misconduct | 14-4 | |
06:09 | (14) Jacob St. John (10 mins) Misconduct | 24-4 | |
06:09 | (14) Jacob St. John (4 mins) Hit to the Head | 28-4 | |
06:09 | (18) Alexander Maynard (4 mins) Hit to the Head | 28-8 | |
06:09 | (18) Alexander Maynard (10 mins) Misconduct | 28-18 | |
06:09 | (11) William Grant (10 mins) Misconduct | 28-28 | |
06:09 | (11) William Grant (4 mins) Hit to the Head | 28-32 | |
06:09 | (14) Cole Moran (4 mins) Hit to the Head | 28-36 | |
06:09 | (14) Cole Moran (10 mins) Misconduct | 28-46 | |
08:06 | (7) Gavin Connors (2 mins) Roughing - Minor | 28-48 |
3rd Period | WVW-HTT | ||
---|---|---|---|
11:09 | (21) John Purchase (2 mins) G. Helmet | 30-48 | |
19:30 | (19) Ethan Connors (2 mins) Checking from behind - Minor | 30-50 | |
19:30 | (19) Ethan Connors (10 mins) Game Misconduct | 30-60 | |
19:55 | (19) Marcus Thomson (10 mins) Misconduct | 40-60 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Ethan Connors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
(6) Cameron Penton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(3) Evan Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Nicholas Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Ethan Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(1) Hunter Dalley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
(12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) J.D Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 5 |
Holy Trinity Tigers | 0 of 1 |